|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 17 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 20 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 23 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 26 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 29 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 32 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 35 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 38 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI FEMMINILE CINTURA BIANCA 41 Kg | 2019 | 2017 | f | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 21 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 24 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 27 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 30 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 33 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 36 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 39 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBINI MASCHILE CINTURA BIANCA 42 Kg | 2019 | 2017 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA +70Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 40Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 44Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 48Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 52Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 57Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 63Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE BGA 70Kg | 2011 | 2010 | f | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM +70Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 40Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 44Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 48Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 52Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 57Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 63Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B FEMMINILE VBM 70Kg | 2011 | 2010 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA +81Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 38Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 42Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 46Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 50Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 55Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 60Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 66Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 73Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE BGA 81Kg | 2011 | 2010 | m | 20 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM +81Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 38Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 42Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 46Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 50Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 55Kg | 2011 | 2010 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESORDIENTI B MASCHILE VBM 60Kg | 2011 | 2010 | m | 20 | 1,2,3 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 23:39:30 CET +01:00) |