All entries of this event
 
WSF 13th European Countries Shotokan Championship
 Search:
Categories Entries  Waiting List Clubs Nations
10-11 YEARS FEMALE INDIVIDUAL KATA 7 3 3
10-11 Years Female Shobu Ippon Kumite + 42 Kg 2 2 2
10-11 Years Female Shobu Ippon Kumite - 34 Kg 4 3 3
10-11 Years Female Shobu Ippon Kumite - 38 Kg 3 2 2
10-11 Years Female Shobu Ippon Kumite - 42 Kg 4 2 2
10-11 Years Female Shobu Ippon Kumite -Open 2 2 2
10-11 Years Female Shobu Sanbon Kumite + 42 Kg 2 2 2
10-11 Years Female Shobu Sanbon Kumite - 28 Kg 2 2 2
10-11 Years Female Shobu Sanbon Kumite - 34 Kg 4 3 3
10-11 Years Female Shobu Sanbon Kumite - 38 Kg 2 1 1
10-11 Years Female Shobu Sanbon Kumite - 42 Kg 4 3 3
10-11 Years Female WKF Kumite + 42 Kg 5 3 3
10-11 Years Female WKF Kumite - 28 Kg 2 1 1
10-11 Years Female WKF Kumite - 34 Kg 5 4 4
10-11 Years Female WKF Kumite - 38 Kg 3 2 2
10-11 Years Female WKF Kumite - 42 Kg 6 3 3
10-11 YEARS MALE INDIVIDUAL KATA 12 8 6
10-11 Years Male Shobu Ippon Kumite - 30 Kg 2 1 1
10-11 Years Male Shobu Ippon Kumite - 34 Kg 6 4 4
10-11 Years Male Shobu Ippon Kumite - 38 Kg 8 5 5
10-11 Years Male Shobu Ippon Kumite - 42 Kg 6 5 5
10-11 Years Male Shobu Ippon Kumite -+42 Kg 9 6 6
10-11 Years Male Shobu Ippon Kumite -Open 5 3 3
10-11 Years Male Shobu Sanbon Kumite - 30 Kg 3 2 2
10-11 Years Male Shobu Sanbon Kumite - 34 Kg 6 4 4
10-11 Years Male Shobu Sanbon Kumite - 38 Kg 6 4 4
10-11 Years Male Shobu Sanbon Kumite - 42 Kg 5 4 4
10-11 Years Male Shobu Sanbon Kumite -+42 Kg 6 5 5
10-11 Years Male WKF Kumite - 30 Kg 5 3 2
10-11 Years Male WKF Kumite - 34 Kg 10 5 5
10-11 Years Male WKF Kumite - 38 Kg 13 7 7
10-11 Years Male WKF Kumite - 42 Kg 10 8 6
10-11 Years Male WKF Kumite -+42 Kg 10 7 5
12-13 YEARS FEMALE INDIVIDUAL KATA 8 5 5
12-13 YEARS FEMALE SHOBU IPPON +47 KG 13 9 7
12-13 YEARS FEMALE SHOBU IPPON -42 KG 2 2 2
12-13 YEARS FEMALE SHOBU IPPON -47 KG 7 4 4
12-13 Years Female Shobu Ippon Kumite Open 7 7 5
12-13 YEARS FEMALE SHOBU SANBON -47 KG 5 3 3
12-13 YEARS FEMALE SHOBU SANBON +47 KG 9 8 6
12-13 YEARS FEMALE SHOBU SANBON -37 KG 2 2 2
12-13 YEARS FEMALE SHOBU SANBON -42 KG 4 4 4
12-13 YEARS FEMALE WKF KUMITE +47 KG 14 9 7
12-13 YEARS FEMALE WKF KUMITE -42 KG 5 4 4
12-13 YEARS FEMALE WKF KUMITE -47 KG 5 4 4
12-13 YEARS FEMALE WKF KUMITE-37 KG 3 3 3
12-13 YEARS MALE INDIVIDUAL KATA 10 6 6
12-13 YEARS MALE SHOBU IPPON KUMITE +55 KG 5 4 4
12-13 YEARS MALE SHOBU IPPON KUMITE -40 KG 7 5 5
12-13 YEARS MALE SHOBU IPPON KUMITE -45 KG 9 5 5
12-13 YEARS MALE SHOBU IPPON KUMITE -50 KG 6 4 4
12-13 YEARS MALE SHOBU IPPON KUMITE -55 KG 9 7 6
12-13 Years Male Shobu Ippon Kumite Open 5 5 5
12-13 YEARS MALE SHOBU SANBON KUMITE +55 KG 6 4 4
12-13 YEARS MALE SHOBU SANBON KUMITE -40 KG 7 6 6
12-13 YEARS MALE SHOBU SANBON KUMITE -45 KG 6 4 4
12-13 YEARS MALE SHOBU SANBON KUMITE -50 KG 3 2 2
12-13 YEARS MALE SHOBU SANBON KUMITE -55 KG 8 6 5
12-13 YEARS MALE WKF KUMITE +55 KG 12 7 7
12-13 YEARS MALE WKF KUMITE -40 KG 12 6 6
12-13 YEARS MALE WKF KUMITE -45 KG 10 6 5
12-13 YEARS MALE WKF KUMITE -50 KG 7 4 3
12-13 YEARS MALE WKF KUMITE -55 KG 13 8 7
18 Years Over Male Ju Kumite 4 3 3
35 OVER VETERAN JU KUMITE 3 3 3
35-40 Masters Female Individual Kata 1 1 1
35-40 Masters Female Individual Kumite 3 3 3
35-40 Masters Male Idividual Kata 1 1 1
35-40 Masters Male Individual Kumite 5 4 4
41-46 Masters Male Individual Kata 1 1 1
41-46 Masters Male Individual Kumite 6 4 3
41-52 MASTERS FEMALE INDIVIDUAL KUMITE 2 2 2
47-52 KG JIU KUMITE 3 3 3
47-52 Masters Female Individual Kata 2 2 2
47-52 Masters Male Individual Kata 3 3 3
47-52 Masters Male Individual Kumite 3 2 2
53 Over Masters Male Individual Kata 3 3 3
53 Over Masters Male Individual Kumite 5 3 3
8-9 YEARS FEMALE INDIVIDUAL KATA 5 3 3
8-9 Years Female Shobu Ippon Kumite +25 Kg 6 3 3
8-9 Years Female Shobu Ippon Kumite -25 Kg 2 2 2
8-9 Years Female Shobu Ippon Kumite Open 1 1 1
8-9 Years Female Shobu Sanbon Kumite +25 Kg 5 3 3
8-9 Years Female Shobu Sanbon Kumite -25 Kg 3 3 2
8-9 Years Female WKF Kumite +25 Kg 12 5 4
8-9 Years Female WKF Kumite -25 Kg 4 3 3
8-9 YEARS MALE INDIVIDUAL KATA 9 3 3
8-9 Years Male Shobu Ippon Kumite +40 Kg 3 2 2
8-9 Years Male Shobu Ippon Kumite -30 Kg 9 5 5
8-9 Years Male Shobu Ippon Kumite -35 Kg 3 2 2
8-9 Years Male Shobu Ippon Kumite Open 3 2 2
8-9 Years Male Shobu Sanbon Kumite +40 Kg 3 2 2
8-9 Years Male Shobu Sanbon Kumite -30 Kg 9 5 5
8-9 Years Male Shobu Sanbon Kumite -35 Kg 4 3 3
8-9 Years Male WKF Kumite +40 Kg 4 2 2
8-9 Years Male WKF Kumite -30 Kg 14 7 6
8-9 Years Male WKF Kumite -35 Kg 7 4 3
8-9 Years Male WKF Kumite -40 Kg 3 2 2
CADET FEMALE KATA INDIVIDUAL 10 7 7
CADET FEMALE SHOBU IPPON KUMITE +61 KG 3 3 3
CADET FEMALE SHOBU IPPON KUMITE -47 KG 4 4 4
CADET FEMALE SHOBU IPPON KUMITE -54 KG 7 4 4
CADET FEMALE SHOBU IPPON KUMITE -61 KG 4 4 4
CADET FEMALE SHOBU IPPON KUMITE OPEN 6 5 4
CADET FEMALE SHOBU SANBON KUMITE +61 KG 3 3 3
CADET FEMALE SHOBU SANBON KUMITE -47 KG 5 5 5
CADET FEMALE SHOBU SANBON KUMITE -54 KG 7 4 4
CADET FEMALE SHOBU SANBON KUMITE -61 KG 4 3 3
CADET FEMALE WKF KUMITE +61 KG 3 3 3
CADET FEMALE WKF KUMITE -47 KG 7 6 6
CADET FEMALE WKF KUMITE -54 KG 9 6 6
CADET FEMALE WKF KUMITE -61 KG 4 4 4
CADET MALE KATA INDIVIDUAL 8 7 6
CADET MALE SHOBU IPPON KUMITE +70 KG 4 3 3
CADET MALE SHOBU IPPON KUMITE -52 KG 10 5 5
CADET MALE SHOBU IPPON KUMITE -57 KG 4 3 3
CADET MALE SHOBU IPPON KUMITE -63 KG 3 3 3
CADET MALE SHOBU IPPON KUMITE -70 KG 5 4 4
CADET MALE SHOBU IPPON KUMITE OPEN 3 2 2
CADET MALE SHOBU SANBON KUMITE +70 KG 5 4 4
CADET MALE SHOBU SANBON KUMITE -52 KG 6 2 2
CADET MALE SHOBU SANBON KUMITE -57 KG 3 2 2
CADET MALE SHOBU SANBON KUMITE -63 KG 2 2 2
CADET MALE SHOBU SANBON KUMITE -70 KG 3 3 3
CADET MALE WKF KUMITE +70 KG 7 5 4
CADET MALE WKF KUMITE -52 KG 11 6 6
CADET MALE WKF KUMITE -57 KG 4 3 3
CADET MALE WKF KUMITE -63 KG 5 4 4
CADET MALE WKF KUMITE -70 KG 8 4 4
Deaf Female -53 Kg Kumite 1 1 1
Deaf Female -60 Kg Kumite 1 1 1
Deaf Female Kata Individual 1 1 1
JUNIOR Female Kata 2 2 2
JUNIOR FEMALE SHOBU IPPON KUMITE +59 KG 4 4 4
JUNIOR FEMALE SHOBU IPPON KUMITE -53 KG 1 1 1
JUNIOR FEMALE SHOBU IPPON KUMITE OPEN 3 3 3
JUNIOR FEMALE SHOBU SANBON KUMITE +59 KG 3 3 3
JUNIOR FEMALE SHOBU SANBON KUMITE -53 KG 3 2 2
JUNIOR FEMALE WKF KUMITE +59 KG 5 4 4
JUNIOR FEMALE WKF KUMITE -48 KG 2 2 2
JUNIOR FEMALE WKF KUMITE -53 KG 2 2 2
JUNIOR Male Kata 6 4 4
JUNIOR SHOBU IPPON MALE KUMITE +76 KG 4 3 3
JUNIOR SHOBU IPPON MALE KUMITE -55 KG 2 2 2
JUNIOR SHOBU IPPON MALE KUMITE -68 KG 4 3 2
JUNIOR SHOBU IPPON MALE KUMITE -76 KG 3 2 2
JUNIOR SHOBU IPPON MALE KUMITE OPEN 2 2 2
JUNIOR SHOBU SANBON MALE KUMITE +76 KG 2 2 2
JUNIOR SHOBU SANBON MALE KUMITE -55 KG 5 5 5
JUNIOR SHOBU SANBON MALE KUMITE -68 KG 4 3 3
JUNIOR SHOBU SANBON MALE KUMITE -76 KG 5 4 4
JUNIOR WKF MALE KUMITE +76 KG 6 3 3
JUNIOR WKF MALE KUMITE -55 KG 4 4 4
JUNIOR WKF MALE KUMITE -61 KG 2 2 2
JUNIOR WKF MALE KUMITE -68 KG 5 3 2
JUNIOR WKF MALE KUMITE -76 KG 4 3 3
Male Para Karate 6 5 5
SENIOR Female Kata 4 4 4
SENIOR FEMALE SHOBU IPPON KUMITE +68 KG 5 4 4
SENIOR FEMALE SHOBU IPPON KUMITE -61 KG 5 4 4
SENIOR FEMALE SHOBU IPPON KUMITE OPEN 2 2 2
SENIOR FEMALE SHOBU SANBON KUMITE +68 KG 4 3 3
SENIOR FEMALE SHOBU SANBON KUMITE -55 KG 4 4 4
SENIOR FEMALE WKF KUMITE +68 KG 4 3 3
SENIOR FEMALE WKF KUMITE -55 KG 5 5 5
SENIOR FEMALE WKF KUMITE -61 KG 2 2 2
SENIOR Male Kata 4 3 3
SENIOR MALE SHOBU IPPON KUMITE -+84 KG 4 3 3
SENIOR MALE SHOBU IPPON KUMITE -67 KG 4 3 3
SENIOR MALE SHOBU IPPON KUMITE -75 KG 4 3 3
SENIOR MALE SHOBU IPPON KUMITE -84 KG 7 6 6
SENIOR MALE SHOBU SANBON KUMITE +84 KG 3 3 3
SENIOR MALE SHOBU SANBON KUMITE -60 KG 3 3 3
SENIOR MALE SHOBU SANBON KUMITE -67 KG 2 2 2
SENIOR MALE SHOBU SANBON KUMITE -75 KG 3 3 3
SENIOR MALE SHOBU SANBON KUMITE -84 KG 5 4 4
SENIOR MALE WKF KUMITE +84 KG 5 4 4
SENIOR MALE WKF KUMITE -60 KG 4 3 3
SENIOR MALE WKF KUMITE -67 KG 3 2 2
SENIOR MALE WKF KUMITE -75 KG 3 2 2
SENIOR MALE WKF KUMITE -84 KG 6 5 5
Team Kata 10-11 Years Female 1 1 1
Team Kata 10-11 Years Male 2 2 2
Team Kata 12-13 Years Female 1 1 1
Team Kata 12-13 Years Male 1 1 1
Team Kata 14-15 Years Female 2 2 2
Team Kata 14-15 Years Male 1 1 1
Team Kata 16-17 Years Male 1 1 1
Team Kata 8-9 Years Female 1 1 1
Team Kata 8-9 Years Male 1 1 1
Team Kumite 10-11 Years Female 2 2 2
Team Kumite 10-11 Years Male 8 7 6
Team Kumite 12-13 Years Female 7 4 4
Team Kumite 12-13 Years Male 5 5 4
Team Kumite 14-15 Years Female 5 3 3
Team Kumite 14-15 Years Male 5 4 4
Team Kumite 16-17 Years Female 2 2 2
Team Kumite 16-17 Years Male 3 3 3
Team Kumite 18 and Over Female 1 1 1
Team Kumite 18 and Over Male 5 4 4
Team Kumite 8-9 Years Female 3 3 3
Team Kumite 8-9 Years Male 5 3 3
U21 Female Kata 2 2 2
U21 FEMALE SHOBU IPPON KUMITE -55 KG 1 1 1
U21 FEMALE WKF KUMITE -55 KG 1 1 1
U21 FEMALE WKF KUMITE -61 KG 2 1 1
U21 FEMALE WKF KUMITE -68 KG 1 1 1
U21 Male Kata 2 2 2
U21 MALE SHOBU IPPON KUMITE -75 KG 3 3 3
U21 MALE SHOBU SANBON KUMITE -75 KG 1 1 1
U21 MALE WKF KUMITE -60 KG 2 1 1
U21 MALE WKF KUMITE -67 KG 5 5 5
U21 MALE WKF KUMITE -75 KG 2 2 2
U21 MALE WKF KUMITE -84 KG 2 2 2
Categories: 214        Total entries: 992        Total athletes: 438
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 05:59:57 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE