All entries of this event
 
12-та Национална Купа България, гр. Габрово Шотокан Карате- До 15 - 16 юни 2024г.
 Search:
Categories Entries  Waiting List Clubs Nations
001A1. KATA INDIVIDUAL CHILDREN, 7 YEARS, MALE, 9KYU 6 5 1
001A2. KATA INDIVIDUAL CHILDREN, 8 YEARS, MALE, 9KYU 5 4 1
001A3. KATA INDIVIDUAL CHILDREN, 9 YEARS, MALE, 9KYU 6 5 1
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU 12 5 1
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU TOP 8 8 4 1
001C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 7KYU 7 4 1
002A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 6KYU 7 4 1
002B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 5-4KYU 2 2 1
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU 13 7 1
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU TOP 8 8 5 1
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU TOP 8 TOP 4 4 3 1
003A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 9KYU 7 6 1
003B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 8KYU 8 4 1
003C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 7KYU 10 5 1
003C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 7KYU TOP 8 9 4 1
004A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 6KYU 4 3 1
005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU 4 4 1
005.A KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 9-8KYU 11 8 1
005.A KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 9-8KYU TOP 8 8 7 1
005.B KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 7KYU 6 5 1
006.A KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 6KYU 8 5 1
006.B KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 5-4KYU 8 5 1
007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU 8 8 1
007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU TOP 4 4 4 1
007.A KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 9-8KYU 8 7 1
007.B KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 7KYU 10 6 1
007.B KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 7KYU TOP 8 8 5 1
008. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 3-1KYU 4 3 1
008.A KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 6KYU 7 3 1
008.B KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 5-4KYU 8 4 1
009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU 3 2 1
009. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 9-7KYU 7 5 1
010. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 3-1KYU 6 6 1
010.A KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 6-5KYU 8 7 1
010.B KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 4KYU 7 4 1
011. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 9-7KYU 4 3 1
011. KATA INDIVIDUAL SENIORS, +18 YEARS, MALE, 3-1KYU 2 2 1
012. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 6-4KYU 11 10 1
012. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 6-4KYU TOP 8 8 7 1
012. KATA INDIVIDUAL SENIORS, +18 YEARS, FEMALE, 3-1KYU 4 2 1
013. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 9-7KYU 6 6 1
013. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, DAN 3 1 1
014. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 6-4KYU 6 5 1
015. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 9-7KYU 2 2 1
016. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 6-4KYU 9 7 1
016. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 6-4KYU TOP 8 9 7 1
017. KATA INDIVIDUAL YOUTHS, 18-20 YEARS, MALE, DAN 3 2 1
018. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 6-4KYU 3 2 1
018. KATA INDIVIDUAL YOUTHS, 18-20 YEARS, FEMALE, DAN 4 3 1
019. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 9-7KYU 5 5 1
019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN 6 4 1
020. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 6-4KYU 4 4 1
020. KATA INDIVIDUAL SENIORS, +21 YEARS, FEMALE, DAN 4 4 1
021. KATA INDIVIDUAL SENIORS, 18-39YEARS, MALE, 9-7KYU 3 2 1
022. KATA INDIVIDUAL SENIORS, 18-39YEARS, MALE, 6-4KYU 4 3 1
023. KATA INDIVIDUAL SENIORS, 18-39YEARS, FEMALE, 9-7KYU 2 2 1
027. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, MALE, 3KYU-DAN 5 3 1
028. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, FEMALE, 3KYU-DAN 6 3 1
046. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -43KG 11 6 1
047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG 7 4 1
048. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE +53 KG 2 1 1
049. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, -50KG 2 2 1
050. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG 4 4 1
051. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -57KG 9 7 1
052. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -67KG 6 5 1
053. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, +67KG 4 4 1
054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG 4 4 1
055. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, +53KG 2 2 1
056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG 3 2 1
057. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -73KG 6 3 1
058. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, +73KG 3 3 1
059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG 6 6 1
061. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, MALE, -70KG 2 1 1
062. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, MALE, -78KG 3 2 1
064. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, FEMALE, -58KG 3 3 1
065. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, FEMALE, +58KG 3 2 1
065.A SANBON KUMITE CHILDREN, 7-9YEARS, MALE, 9KYU 12 7 1
065.B SANBON KUMITE CHILDREN, 7-9YEARS, MALE, 8KYU 12 5 1
065.C SANBON KUMITE CHILDREN, 7-9YEARS, MALE, 7KYU 6 4 1
066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG 4 4 1
066.A SANBON KUMITE CHILDREN, 7-9YEARS, FEMALE, 9KYU 5 5 1
066.B SANBON KUMITE CHILDREN, 7-9YEARS, FEMALE, 8KYU 6 4 1
066.C SANBON KUMITE CHILDREN, 7-9YEARS, FEMALE, 7KYU 10 5 1
067. SANBON KUMITE CHILDREN, 7-9YEARS, MALE, 6-4KYU 5 2 1
068. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, +80KG 3 3 1
069. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, FEMALE, -58KG 2 1 1
069.A KIHON IPPON KUMITE CHILDREN, 7-9YEARS, MALE, 9KYU 11 7 1
069.B KIHON IPPON KUMITE CHILDREN, 7-9YEARS, MALE, 8-7KYU 9 6 1
070. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, FEMALE, +58KG 2 2 1
070.A KIHON IPPON KUMITE CHILDREN, 7-9YEARS, FEMALE, 9-8KYU 9 5 1
070.B KIHON IPPON KUMITE CHILDREN, 7-9YEARS, FEMALE, 7KYU 6 4 1
071. KIHON IPPON KUMITE CHILDREN, 7-9YEARS, MALE, 6-4KYU 8 4 1
072. KIHON IPPON KUMITE CHILDREN, 7-9YEARS, FEMALE, 6-4KYU 3 2 1
073. SANBON KUMITE CHILDREN, 10-11YEARS, MALE, 9-7KYU 13 8 1
074.A SANBON KUMITE CHILDREN, 10-11YEARS, FEMALE, 9-8KYU 6 5 1
074.B SANBON KUMITE CHILDREN, 10-11YEARS, FEMALE, 7KYU 9 5 1
075. KIHON IPPON KUMITE CHILDREN, 10-11YEARS, MALE, 9-7KYU 11 7 1
076.A KIHON IPPON KUMITE CHILDREN, 10-11YEARS, FEMALE, 9-8KYU 7 6 1
076.B KIHON IPPON KUMITE CHILDREN, 10-11YEARS, FEMALE, 7KYU 8 5 1
077. KIHON IPPON KUMITE CHILDREN, 10-11YEARS, MALE, 6-4KYU 11 5 1
078. KIHON IPPON KUMITE CHILDREN, 10-11YEARS, FEMALE, 6-4KYU 13 4 1
078. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +18 YEARS, MALE, OPEN 2 2 1
079.A KUMITE INDIVIDUAL IPPON SHOBU CHILDREN MALE, 10-11YEARS, 6-4KYU, -34KG 3 3 1
079.B KUMITE INDIVIDUAL IPPON SHOBU CHILDREN MALE, 10-11YEARS, 6-4KYU, -38KG 5 4 1
079.C KUMITE INDIVIDUAL IPPON SHOBU CHILDREN MALE, 10-11YEARS, 6-4KYU, +38KG 11 7 1
080.A KUMITE INDIVIDUAL IPPON SHOBU CHILDREN FEMALE, 10-11YEARS, 6-4KYU, -32KG 3 2 1
080.C KUMITE INDIVIDUAL IPPON SHOBU CHILDREN FEMALE, 10-11YEARS, 6-4KYU, +38KG 5 3 1
081. SANBON KUMITE MINICADETS, 12-13YEARS, MALE, 9-7KYU 6 4 1
082. SANBON KUMITE MINICADETS, 12-13YEARS, FEMALE, 9-7KYU 4 3 1
083. KIHON IPPON KUMITE MINICADETS, 12-13YEARS, MALE, 9-7KYU 6 5 1
084. KIHON IPPON KUMITE MINICADETS, 12-13YEARS, FEMALE, 9-7KYU 4 3 1
085. KIHON IPPON KUMITE MINICADETS, 12-13YEARS, MALE, 6-4KYU 14 8 1
085. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -43KG 7 3 1
086. KIHON IPPON KUMITE MINICADETS, 12-13YEARS, FEMALE, 6-4KYU 9 8 1
086. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -53KG 5 2 1
087. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, +53KG 2 1 1
087.B KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, MALE, 6-4 KYU, -53KG 6 4 1
087.C KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, MALE, 6-4 KYU, +53KG 6 4 1
087.А KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, MALE, 6-4 KYU, -43KG 4 3 1
088.B KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, FEMALE, 6-4 KYU, -50KG 8 4 1
088.C KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, FEMALE, 6-4 KYU, +50KG 3 3 1
088.А KUMITE INDIVIDUAL SHOBU IPPON MINICADETS, 12-13YEARS, FEMALE, 6-4 KYU, -43KG 5 4 1
089. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, FEMALE, +50KG 3 3 1
089. SANBON KUMITE CADETS, 14-15YEARS, MALE, 9-7KYU 3 3 1
090. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, MALE, -57KG 9 7 1
090. SANBON KUMITE CADETS, 14-15YEARS, FEMALE, 9-7KYU 2 2 1
091. KIHON IPPON KUMITE CADETS, 14-15YEARS, MALE, 9-7KYU 4 4 1
091. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, MALE, -67KG 4 3 1
092. KIHON IPPON KUMITE CADETS, 14-15YEARS, FEMALE, 9-7KYU 2 2 1
092. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, MALE, +67KG 4 4 1
093. KIHON IPPON KUMITE CADETS, 14-15YEARS, MALE, 6-4KYU 4 3 1
093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG 3 3 1
094. KIHON IPPON KUMITE CADETS, 14-15YEARS, FEMALE, 6-4KYU 6 5 1
094. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, +53KG 2 2 1
095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG 3 2 1
095.B KUMITE INDIVIDUAL SHOBU IPPON CADETS, 14-15YEARS, MALE, 6-4 KYU, -67KG 7 4 1
095.А KUMITE INDIVIDUAL SHOBU IPPON CADETS, 14-15YEARS, MALE, 6-4 KYU, -57KG 3 3 1
096. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -73KG 6 3 1
096.A KUMITE INDIVIDUAL SHOBU IPPON CADETS, 14-15YEARS, FEMALE, 6-4 KYU, -47KG 3 2 1
096.B KUMITE INDIVIDUAL SHOBU IPPON CADETS, 14-15YEARS, FEMALE, 6-4 KYU, -53KG 5 4 1
096.C KUMITE INDIVIDUAL SHOBU IPPON CADETS, 14-15YEARS, FEMALE, 6-4 KYU, +53KG 4 4 1
098. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, FEMALE, -57KG 5 5 1
098. SANBON KUMITE JUNIORS, 16-17YEARS, FEMALE, 9-7KYU 4 4 1
100. KIHON IPPON KUMITE JUNIORS, 16-17YEARS, FEMALE, 9-7KYU 5 5 1
101. KIHON IPPON KUMITE JUNIORS, 16-17YEARS, MALE, 6-4KYU 2 1 1
101. KUMITE INDIVIDUAL SANBON SHOBU YOUTHS, 18-20YEARS, MALE, -78KG 4 3 1
102. KIHON IPPON KUMITE JUNIORS, 16-17YEARS, FEMALE, 6-4KYU 2 2 1
103. KUMITE INDIVIDUAL SANBON SHOBU YOUTHS, 18-20YEARS, FEMALE, -58KG 2 2 1
103.А KUMITE INDIVIDUAL SHOBU IPPON JUNIORS, 16-17YEARS, MALE, 6-4 KYU, -63KG 3 2 1
104. KUMITE INDIVIDUAL SANBON SHOBU YOUTHS, 18-20YEARS, FEMALE, +58KG 3 2 1
104.A KUMITE INDIVIDUAL SHOBU IPPON JUNIORS, 16-17YEARS, FEMALE, 6-4 KYU, -52KG 2 2 1
104.B KUMITE INDIVIDUAL SHOBU IPPON JUNIORS, 16-17YEARS, FEMALE, 6-4 KYU, -57KG 2 2 1
105. SANBON KUMITE SENIORS, 18-39YEARS, MALE, 9-7KYU 3 2 1
106. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -80KG 2 2 1
106. SANBON KUMITE SENIORS, 18-39YEARS, FEMALE, 9-7KYU 2 2 1
107. KIHON IPPON KUMITE SENIORS, 18-39YEARS, MALE, 9-7KYU 3 2 1
107. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, +80KG 2 2 1
108. KIHON IPPON KUMITE SENIORS, 18-39YEARS, FEMALE, 9-7KYU 2 2 1
108. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, FEMALE, -58KG 2 1 1
109. KIHON IPPON KUMITE SENIORS, 18-39YEARS, MALE, 6-4KYU 4 3 1
109. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, FEMALE, +58KG 2 2 1
111.C SHOBU IPPON KUMITE SENIORS, 18-39YEARS, MALE, 6-4KYU +78KG 2 2 1
112. JIYU IPPON KUMITE MINICADETS, 12-13YEARS, MALE, OPEN 5 4 1
113. JIYU IPPON KUMITE MINICADETS, 12-13YEARS, FEMALE, OPEN 2 2 1
114. JIYU IPPON KUMITE CADETS, 14-15YEARS, MALE, OPEN 3 3 1
116. JIYU IPPON KUMITE JUNIORS, 16-17YEARS, MALE, OPEN 3 2 1
117. JIYU IPPON KUMITE JUNIORS, 16-17YEARS, FEMALE, OPEN 2 1 1
132. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, OPEN 3 3 1
133. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, OPEN 3 2 1
135. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, MALE, OPEN 2 2 1
136. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, FEMALE, OPEN 2 2 1
ASAI HA SHOTOKAN RYU KATA 12 - 13 YEARS FEMALE 2 2 1
ASAI HA SHOTOKAN RYU KATA 14 - 15 YEARS FEMALE 2 2 1
ASAI HA SHOTOKAN RYU KATA 14 - 15 YEARS MALE 3 3 1
ASAI HA SHOTOKAN RYU KATA 16 - 17 YEARS FEMALE 3 3 1
ASAI HA SHOTOKAN RYU KATA CADETS 14-15YEARS FEMALE, 5-4 KYU 6 4 1
ASAI HA SHOTOKAN RYU KATA CADETS 14-15YEARS MALE, 5-4 KYU 3 2 1
ASAI HA SHOTOKAN RYU KATA CHILDREN 10-11YEARS FEMALE, 5-4 KYU 4 1 1
ASAI HA SHOTOKAN RYU KATA CHILDREN 10-11YEARS FEMALE, 7-6 KYU 5 3 1
ASAI HA SHOTOKAN RYU KATA CHILDREN 10-11YEARS MALE, 5-4 KYU 2 1 1
ASAI HA SHOTOKAN RYU KATA CHILDREN 10-11YEARS MALE, 7-6 KYU 2 2 1
ASAI HA SHOTOKAN RYU KATA MINICADETS 12-13YEARS FEMALE, 7-6 KYU 3 2 1
ASAI HA SHOTOKAN RYU KATA MINICADETS 12-13YEARS MALE, 5-4 KYU 6 3 1
ASAI HA SHOTOKAN RYU KATA MINICADETS 12-13YEARS MALE, 7-6 KYU 4 2 1
ASAI HA SHOTOKAN RYU KATA SENIORS +18 YEARS MALE, 7-6 KYU 2 1 1
ASAI HA SHOTOKAN RYU KATA YOUTHS 16-17YEARS FEMALE, 7-6 KYU 2 2 1
ASAI HA SHOTOKAN RYU KATA YOUTHS 16-17YEARS MALE, 5-4 KYU 2 1 1
Categories: 187        Total entries: 962        Total athletes: 343
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 13:36:36 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE