Draws
001. Rec Kata - Girls up to 5 yrs-White to Orange
002. Rec Kumite - Girls up to 5 yrs-White to Orange
007. Rec Kata - Boys 6 - 7 yrs - White to Orange
008. Rec Kumite - Boys 6 - 7 yrs - White to Orange
009. Rec Kata - Girls 8 - 9 yrs - White to Orange
010. Rec Kumite - Girls 8 - 9 yrs - White to Orange
014. Rec Kumite - Girls 10 - 11 yrs - White to Orange
015. Rec Kata - Boys 10 - 11 yrs - White to Orange
019. REC KATA - BOYS 12 - 13 YRS - WHITE TO ORANGE
020A. Rec Kumite - Boys 12 - 13 yrs - White to Orange
025. Rec Kata - Girls 16 - 17 yrs - White to Orange
037. Rec Kata - Girls 6 - 7 yrs - Green to Purple
043. Rec Kata - Boys 8 - 9 Yrs - Green to Purple
044. Rec Kumite - Boys 8 - 9 Yrs - Green to Purple
045A. Rec Kata - Girls 10 - 11 yrs - Green to Purple
046. Rec Kumite - Girls 10 - 11 yrs - Green to Purple
047. REC KATA - BOYS 10 - 11 YRS - GREEN TO PURPLE
051A. Rec Kata - Boys 12 - 13 yrs - Green to Purple
052A. Rec Kumite - Boys 12 - 13 yrs - Green to Purple
055A. Rec Kata - Boys 14 - 15 yrs - Green to Purple
060. Rec Kumite - Boys 16 - 17 yrs - Green to Purple
061. Rec Kata - Women - Green to Purple
063. Rec Kata - Men - Green to Purple
075A. Rec Kata - Boys 14 to 15 yrs - Brown to Black
077. Rec Kata - Girls 16 to 17 yrs - Brown to Black
079. Rec Kata - Boys 16 to 17 yrs - Brown to Black
096. Rec Team Kata - Boys 14 to 17 yrs - Green to Black
101. U12 Female Kata - 10 to 11 years
102. U12 Female Kumite - 10 to 11 years -30 Kg
104. U12 Female Kumite - 10 to 11 years -40 Kg
105. U12 Female Kumite - 10 to 11 years +40 Kg
106. U12 Male Kata 10 to 11 years
107. U12 Male Kumite 10 to 11 years -30 Kg
108. U12 Male Kumite 10 to 11 years -35 Kg
110. U12 Male Kumite - 10 to 11 years -45 Kg
113. U14 Female Kata - 12 to 13 years
114. U14 Female Kumite - 12 to 13 years -42 Kg
115. U14 Female Kumite - 12 to 13 years -47 Kg
117. U14 Female Kumite - 12 to 13 years +52 Kg
118. U14 Male Kata - 12 to 13 years
119. U14 Male Kumite - 12 to 13 years -40 Kg
120. U14 Male Kumite - 12 to 13 years -45 Kg
121. U14 Male Kumite - 12 to 13 years -50 Kg
122. U14 Male Kumite 12 to 13 years -55 Kg
123. U14 Male Kumite - 12 to 13 years +55 Kg
124. U16 FEMALE KATA - 14 TO 15 YEARS
125. U16 FEMALE KUMITE - 14 TO 15 YEARS -47 KG
126. U16 FEMALE KUMITE - 14 TO 15 YEARS -54 KG
127. U16 FEMALE KUMITE - 14 TO 15 YEARS -61 KG
128. U16 FEMALE KUMITE - 14 TO 15 YEARS +61 KG
129. U16 Male Kata - 14 to 15 years
130. U16 Male Kumite - 14 to 15 years -52 Kg
131. U16 Male Kumite 14 to 15 years -57 Kg
132. U16 Male Kumite - 14 to 15 years -63 Kg
133. U16 Male Kumite - 14 to 15 years -70 Kg
134. U16 Male Kumite - 14 to 15 years +70 Kg
135. U18 Female Kata - 16 to 17 years
136. U18 Female Kumite - 16 to 17 years -48 Kg
137. U18 Female Kumite - 16 to 17 years -53 Kg
138. U18 Female Kumite -16 to 17 years -59 Kg
139. U18 FEMALE KUMITE - 16 TO 17 YEARS -66 KG
139a. U18 FEMALE KUMITE - 16 TO 17 YEARS +66 KG
140. U18 Male Kata - 16 to 17 years
141. U18 Male Kumite - 16 to 17 years -55 Kg
142. U18 Male Kumite - 16 to 17 years -61 Kg
143. U18 Male Kumite - 16 to 17 years -68 Kg
144. U18 Male Kumite - 16 to 17 years -76 Kg
145. U18 Male Kumite - 16 to 17 years +76 Kg
146. U21 Female Kata - age 18, 19, 20
147. U21 Female Kumite - age 18, 19, 20 -50 Kg
148. U21 Female Kumite - age 18, 19, 20 -55 Kg
149. U21 Female Kumite - age 18, 19, 20 -61 Kg
152. U21 Male Kata - age 18, 19, 20
153. U21 Male Kumite - age 18, 19, 20 -60 Kg.
154. U21 Male Kumite - age 18, 19, 20 -67 Kg.
155. U21 Male Kumite - age 18, 19, 20 -75 Kg.
156. U21 Male Kumite - age 18, 19, 20 -84 Kg.
157. U21 Male Kumite - age 18, 19, 20 +84 Kg.
158. Elite Female KATA - AGE +16
160. Female Kumite - age +18 -55 Kg
161. Female Kumite - age +18 -61 Kg
162. Female Kumite - age +18 -68 Kg
164. Elite Men Kata - age +16
165. Male Kumite - age +18 -60 Kg
166. Male Kumite - age +18 -67 Kg
167. Male Kumite - age +18 -75 Kg
169. Male Kumite - age +18 +84 Kg
170. Female Team Kata - 14 to 17 years
172. Adult Female Team Kata - age +16
176. Para Kata - Female Intellectually Impaired +16
177. Para Kata - Male Intellectually Impaired +16
179. Para Kata - Male Intellectually Impaired -16
181a Elite Para Kata (Male) Mobility Impaired +16
183. Para Kata - Male Mobility Impaired -16
193. Para Kata - Male Wheelchair User +16
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-28 18:36:18 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE