|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | CAD | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Individual Female - Senior | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Individual Male - Senior | 16 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Team Female - Seniors | 16 | 98 | f | 200 | 3 - 3 | 2022.05.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Team Male - Senior | 16 | 98 | m | 200 | 3 - 3 | 2022.05.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Female - Senior +68 kg | 18 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Female - Senior -50 kg | 18 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Female - Senior -55 kg | 18 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Female - Senior -61 kg | 18 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Female - Senior -68 kg | 18 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Male - Senior +84 kg | 18 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Male - Senior -60 kg | 18 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Male - Senior -67 kg | 18 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Male - Senior -75 kg | 18 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual Male - Senior -84 kg | 18 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Blind and Visually Impaired - Kata Individual Female Adult | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Blind and Visually Impaired - Kata Individual Male Adult | 16 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Intellectually Impaired - Kata Individual Female Adult | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Intellectually Impaired - Kata Individual Male Adult | 16 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Intellectually Impaired_Down Syndrome - Kata Individual Female Adult | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Intellectually Impaired_Down Syndrome - Kata Individual Male Adult | 16 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Standing Mobility Impairment - Kata Individual Female Adult | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Standing Mobility Impairment - Kata Individual Male Adult | 16 | 98 | m | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Wheelchair Users - Kata Individual Female Adult | 16 | 98 | f | 125 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARA- Wheelchair Users - Kata Individual Male Adult | 16 | 98 | m | 125 | 2022.05.26 |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-28 18:54:42 CET +01:00) |