|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVDUAL SENIORI, +18 ANI, MASCULIN, 9-4KYU | 18 | 98 | m | 0 | 4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVDUAL SENIORI, +18 ANI, FEMININ, 9-4KYU | 18 | 98 | f | 0 | 4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003+005. KATA INDIVIDUAL TINERET, +18ANI, MASCULIN 3KYU-DAN | 18 | 98 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVDUAL SENIORI, +18 ANI, MASCULIN, 3-1KYU | 18 | 98 | m | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVDUAL SENIORI, +18 ANI, FEMININ, 3-1KYU | 18 | 98 | f | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVDUAL TINERET, 18-20ANI, MASCULIN, DAN | 18 | 20 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KATA INDIVDUAL TINERET, 18-20ANI, FEMININ, DAN | 18 | 20 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVDUAL SENIORI, +21ANI, MASCULIN, DAN | 21 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVDUAL SENIORI, +21ANI, FEMININ, DAN | 21 | 98 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVDUAL VETERANI, +40ANI, MASCULIN, DAN | 40 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVDUAL VETERANI, +40ANI, FEMININ, DAN | 40 | 98 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -70KG | 18 | 20 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -78KG | 18 | 20 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, +78KG | 18 | 20 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KUMITE SHOBU IPPON TINERET, 18-20ANI, FEMININ, -58KG | 18 | 20 | f | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KUMITE SHOBU IPPON TINERET, 18-20ANI, FEMININ, +58KG | 18 | 20 | f | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | 21 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -80KG | 21 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, +80KG | 21 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KUMITE SHOBU IPPON SENIORI, +21ANI, FEMININ, -58KG | 21 | 98 | f | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. KUMITE SHOBU IPPON SENIORI, +21ANI, FEMININ, +58KG | 21 | 98 | f | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. KUMITE SHOBU IPPON VETERANI, +40ANI, MASCULIN, OPEN | 40 | 98 | m | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. KUMITE SHOBU IPPON VETERANI, +40ANI, FEMININ, OPEN | 40 | 98 | f | 0 | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, -70KG | 18 | 20 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, -78KG | 18 | 20 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, +78KG | 18 | 20 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. KUMITE SHOBU SANBON TINERET, 18-20ANI, FEMININ, -58KG | 18 | 20 | f | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. KUMITE SHOBU SANBON TINERET, 18-20ANI, FEMININ, +58KG | 18 | 20 | f | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | 21 | 98 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -80KG | 21 | 98 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, +80KG | 21 | 98 | m | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031. KUMITE SHOBU SANBON SENIORI, +21ANI, FEMININ, -58KG | 21 | 98 | f | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032. KUMITE SHOBU SANBON SENIORI, +21ANI, FEMININ, +58KG | 21 | 98 | f | 0 | 1,2,3,4,5,6 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033. SANBON KUMITE SENIORI, +18ANI, MASCULIN, 9-7KYU | 18 | 98 | m | 0 | 7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034. SANBON KUMITE SENIORI, +18ANI, FEMININ, 9-4KYU | 18 | 98 | f | 0 | 7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035. SANBON KUMITE SENIORI, +18ANI, MASCULIN, 6-4KYU | 18 | 98 | m | 0 | 4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036. SANBON KUMITE SENIORI, +18ANI, FEMININ, 6-4KYU | 18 | 98 | f | 0 | 4,5,6 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-28 18:33:32 CET +01:00) |