|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 160:40 CAD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | CAD | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kata équipe femmes 16 ans et plus - sélections | 16 | 99 | f | 100 | 3 - 3 | 2023.03.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kata équipe hommes 16 ans et plus - sélections | 16 | 99 | m | 100 | 3 - 3 | 2023.03.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kata senior femmes - sélections | 16 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kata senior hommes - sélections | 16 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior femmes +68kg - sélections | 18 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior femmes -50kg - sélections | 18 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior femmes -55kg - sélections | 18 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior femmes -61kg - sélections | 18 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior femmes -68kg - sélections | 18 | 99 | f | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior hommes +84kg - sélections | 18 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior hommes -60kg - sélections | 18 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior hommes -67kg - sélections | 18 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior hommes -75kg - sélections | 18 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumite senior hommes -84kg - sélections | 18 | 99 | m | 160 | 2023.03.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Cécité et déficience visuelle Senior Femmes | 16 | 99 | f | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Cécité et déficience visuelle Senior Hommes | 16 | 99 | m | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Déficience intellectuelle Senior Femmes | 16 | 99 | f | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Déficience intellectuelle Senior Hommes | 16 | 99 | m | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Mobilité réduite debout Senior Femmes | 16 | 99 | f | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Mobilité réduite debout Senior Hommes | 16 | 99 | m | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Personne en fauteuil roulant Senior Femmes | 16 | 99 | f | 100 | 2022.05.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para - Personne en fauteuil roulant Senior Hommes | 16 | 99 | m | 100 | 2022.05.26 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 16:20:20 CET +01:00) |