|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-12ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII, 8-12ANI, FEMININ, 3KYU-DAN | 8 | 12 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL CADETI, 13-15ANI, MASCULIN, 3KYU-DAN | 13 | 15 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003A. KATA INDIVIDUAL CADETI, 13-15ANI, MASCULIN, 3-2KYU | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003B. KATA INDIVIDUAL CADETI, 13-15ANI, MASCULIN, 1KYU-DAN | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVIDUAL CADETI, 13-15ANI, FEMININ, 3KYU-DAN | 13 | 15 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN | 16 | 20 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KATA INDIVIDUAL JUNIORI, 16-20ANI, FEMININ, 3KYU-DAN | 16 | 20 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN, OPEN | 8 | 12 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KUMITE SHOBU IPPON COPII, 8-12ANI, FEMININ, 3KYU-DAN, OPEN | 8 | 12 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KUMITE SHOBU IPPON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN, OPEN | 13 | 15 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009A. KUMITE SHOBU IPPON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN, -55 kg | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009B. KUMITE SHOBU IPPON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN, +55 kg | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KUMITE SHOBU IPPON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, OPEN | 13 | 15 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010A. KUMITE SHOBU IPPON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, -55 kg | 13 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010B. KUMITE SHOBU IPPON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, +55 kg | 13 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KUMITE SHOBU IPPON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, OPEN | 16 | 20 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011A. KUMITE SHOBU IPPON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, -68 kg | 16 | 20 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011B. KUMITE SHOBU IPPON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, +68 kg | 16 | 20 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KUMITE SHOBU IPPON JUNIORI, 16-20ANI, FEMININ, 3KYU-DAN, OPEN | 16 | 20 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN, OPEN | 8 | 12 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KUMITE SHOBU SANBON COPII, 8-12ANI, FEMININ, 3KYU-DAN, OPEN | 8 | 12 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KUMITE SHOBU SANBON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN, OPEN | 13 | 15 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015A. KUMITE SHOBU SANBON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN,-55 kg | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015B. KUMITE SHOBU SANBON CADETI, 13-15ANI, MASCULIN, 3KYU-DAN, +55 kg | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KUMITE SHOBU SANBON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, OPEN | 13 | 15 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016A. KUMITE SHOBU SANBON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, -55 kg | 13 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016B. KUMITE SHOBU SANBON CADETI, 13-15ANI, FEMININ, 3KYU-DAN, +55 kg | 13 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE SHOBU SANBON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, OPEN | 16 | 20 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017A. KUMITE SHOBU SANBON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, -68 kg | 16 | 20 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017B. KUMITE SHOBU SANBON JUNIORI, 16-20ANI, MASCULIN, 3KYU-DAN, +68 kg | 16 | 20 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE SHOBU SANBON JUNIORI, 16-20ANI, FEMININ, 3KYU-DAN, OPEN | 16 | 20 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. KATA INDIVIDUAL COPII 1, 4-7ANI, MASCULIN, 9KYU | 4 | 7 | m | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110A. KATA INDIVIDUAL COPII 1, 4-7ANI, MASCULIN, 9KYU +2015 | 4 | 7 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110B. KATA INDIVIDUAL COPII 1, 4-7ANI, MASCULIN, 9KYU 2014 | 4 | 7 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. KATA INDIVIDUAL COPII 1, 4-7ANI, MASCULIN, 8-4KYU | 4 | 7 | m | 0 | 4,5,6,7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. KATA INDIVIDUAL COPII 1, 4-7ANI, FEMININ, 9KYU | 4 | 7 | f | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112A. KATA INDIVIDUAL COPII 1, 4-7ANI, FEMININ, 9KYU +2015 | 4 | 7 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112B. KATA INDIVIDUAL COPII 1, 4-7ANI, FEMININ, 9KYU 2014 | 4 | 7 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. KATA INDIVIDUAL COPII 1, 4-7ANI, FEMININ, 8-4KYU | 4 | 7 | f | 0 | 4,5,6,7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 9KYU | 8 | 9 | m | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114A. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 9KYU +201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114B. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 9KYU -201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 8KYU | 8 | 9 | m | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115A. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 8KYU +201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115B. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 8KYU -201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 7KYU | 8 | 9 | m | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116A. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 7KYU +201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116B. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 7KYU -201306 | 8 | 9 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117+118. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 6-4KYU | 8 | 9 | m | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-03-14 05:21:35 CET +01:00) |