Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
Junioren Kata Team 2008 2005 m 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
Juniorinnen Kata Team 2008 2005 f 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
U16 Jugend M Kata 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite +70kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite -45kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite -52kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite -57kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite -63kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend M Kumite -70kg 2008 2007 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend W Kata 2008 2007 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend w Kumite +60kg 2008 2007 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend W Kumite -47kg 2008 2007 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend W Kumite -54kg 2008 2007 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Jugend w Kumite -60kg 2008 2007 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U16 Kumite Team männlich 2008 2007 m 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4    
U16 Kumite Team weiblich 2008 2007 f 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4    
U18 Junioren Kata 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Junioren Kumite +76kg 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Junioren Kumite -55kg 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Junioren Kumite -61kg 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Junioren Kumite -68kg 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Junioren Kumite -76kg 2006 2005 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Juniorinnen Kata 2006 2005 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Juniorinnen Kumite +59kg 2006 2005 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Juniorinnen Kumite -48kg 2006 2005 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Juniorinnen Kumite -53kg 2006 2005 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Juniorinnen Kumite -59kg 2006 2005 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U18 Kumite Team männlich 2007 2004 m 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4    
U18 Kumite Team weiblich 2007 2004 f 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4    
U21 Kata Team Damen 2006 2002 f 25 3 - 5    
U21 Kata Team Herren 2006 2002 m 25 3 - 5    
U21 m Kata 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 M Kumite +84kg 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 M Kumite -60kg 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 M Kumite -67kg 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 M Kumite -75kg 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 M Kumite -84kg 2004 2002 m 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 m Kumite Team 2005 2001 m 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 w Kata 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 W Kumite +68kg 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 W Kumite -50kg 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 W Kumite -55kg 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 W Kumite -61kg 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 W Kumite -68kg 2004 2002 f 15   1,2,3,4,5,6,7,8,9 1,2,3,4,5    
U21 w Kumite Team 2005 2001 f 25 3 - 5 1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-30 17:37:08 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE