Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
K11 Blind/visually impaired +16 F 16 99 f 0      
K11 Blind/visually impaired +16 M 16 99 m 0      
K11 Blind/visually impaired U12 F 6 11 f 0      
K11 Blind/visually impaired U12 M 6 11 m 0      
K11 Blind/visually impaired U16 F 12 15 f 0      
K11 Blind/visually impaired U16 M 12 15 m 0      
K12 Blind/visually impaired +16 F 16 99 f 0      
K12 Blind/visually impaired +16 M 16 99 m 0      
K12 Blind/visually impaired U12 F 6 11 f 0      
K12 Blind/visually impaired U12 M 6 11 m 0      
K12 Blind/visually impaired U16 F 12 15 f 0      
K12 Blind/visually impaired U16 M 12 15 m 0      
K21 Intellectually impaired +16 F 16 99 f 0      
K21 Intellectually impaired +16 M 16 99 m 0      
K21 Intellectually impaired U12 F 6 11 f 0      
K21 Intellectually impaired U12 M 6 11 m 0      
K21 Intellectually impaired U16 F 12 15 f 0      
K21 Intellectually impaired U16 M 12 15 m 0      
K22 Intellectually impaired +16 F 16 99 f 0      
K22 Intellectually impaired +16 M 16 99 m 0      
K22 Intellectually impaired U12 F 6 11 f 0      
K22 Intellectually impaired U12 M 6 11 m 0      
K22 Intellectually impaired U16 F 12 15 f 0      
K22 Intellectually impaired U16 M 12 15 m 0      
K23 Intellectually impaired +16 F 16 99 f 0      
K23 Intellectually impaired +16 M 16 99 m 0      
K23 Intellectually impaired U12 F 6 11 f 0      
K23 Intellectually impaired U12 M 6 11 m 0      
K23 Intellectually impaired U16 F 12 15 f 0      
K23 Intellectually impaired U16 M 12 15 m 0      
K30 Wheelchair users +16 F 16 99 f 0      
K30 Wheelchair users +16 M 16 99 m 0      
K30 Wheelchair users U12 F 6 11 f 0      
K30 Wheelchair users U12 M 6 11 m 0      
K30 Wheelchair users U16 F 12 15 f 0      
K30 Wheelchair users U16 M 12 15 m 0      
K40 Standees +16 F 16 99 f 0      
K40 Standees +16 M 16 99 m 0      
K40 Standees U12 F 6 11 f 0      
K40 Standees U12 M 6 11 m 0      
K40 Standees U16 F 12 15 f 0      
K40 Standees U16 M 12 15 m 0      
eTournament
Ranking
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-30 23:37:38 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE