Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. KATA ECHIPE CADETI, 12-14ANI, MASCULIN, 3KYU-DAN 9 14 m 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
002. KATA ECHIPE CADETI, 12-14ANI, FEMININ, 3KYU-DAN 9 14 f 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
003. KATA ECHIPE CADETI, 12-14ANI, MIXT, 3KYU-DAN 9 14 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
004. KATA ECHIPE JUNIORI, 15-17ANI, MASCULIN, 3KYU-DAN 12 17 m 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
005. KATA ECHIPE JUNIORI, 15-17ANI, FEMININ, 3KYU-DAN 12 17 f 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
006. KATA ECHIPE JUNIORI, 15-17ANI, MIXT, 3KYU-DAN 12 17 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
007. KATA ECHIPE TINERET, 18-20ANI, MASCULIN, 3KYU-DAN 15 20 m 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
008. KATA ECHIPE TINERET, 18-20ANI, FEMININ, 3KYU-DAN 15 20 f 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
009. KATA ECHIPE TINERET, 18-20ANI, MIXT, 3KYU-DAN 15 20 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
010. KATA ECHIPE SENIORI, +21ANI, MASCULIN, 3KYU-DAN 18 98 m 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
011. KATA ECHIPE SENIORI, +21ANI, FEMININ, 3KYU-DAN 18 98 f 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
012. KATA ECHIPE SENIORI, +21ANI, MIXT, 3KYU-DAN 18 98 0 3 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
013. KUMITE ECHIPE IPPON SHOBU CADETI, 12-14ANI, MASCULIN, 3KYU-DAN 9 14 m 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
014. KUMITE ECHIPE IPPON SHOBU CADETI, 12-14ANI, FEMININ, 3KYU-DAN 9 14 f 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
015. KUMITE ECHIPE IPPON SHOBU JUNIORI, 15-17ANI, MASCULIN, 3KYU-DAN 12 17 m 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
016. KUMITE ECHIPE IPPON SHOBU JUNIORI, 15-17ANI, FEMININ, 3KYU-DAN 12 17 f 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
017. KUMITE ECHIPE IPPON SHOBU TINERET, 18-20ANI, MASCULIN, 3KYU-DAN 15 20 m 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
018. KUMITE ECHIPE IPPON SHOBU TINERET, 18-20ANI, FEMININ, 3KYU-DAN 15 20 f 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
019. KUMITE ECHIPE IPPON SHOBU SENIORI, +21ANI, MASCULIN, 3KYU-DAN 18 98 m 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
020. KUMITE ECHIPE IPPON SHOBU SENIORI, +21ANI, FEMININ, 3KYU-DAN 18 98 f 0 2 - 4 1,2,3,4,5,6 1,2,3,4,5,6    
021. KUMITE ECHIPE IPPON SHOBU SENIORI, +21ANI, MIXT, 3KYU-DAN 18 98 0 3 - 7 1,2,3,4,5,6 1,2,3,4,5,6    
022. KATA DUO COPII, 4-8ANI, MASCULIN, 9-8KYU 4 8 m 0 2 - 2 8,9    
023. KATA DUO COPII, 4-8ANI, MASCULIN, 7-1KYU 4 8 m 0 2 - 2 1,2,3,4,5,6,7,8,9    
024. KATA DUO COPII, 4-8ANI, FEMININ, 9-8KYU 4 8 f 0 2 - 2 8,9    
025. KATA DUO COPII, 4-8ANI, FEMININ, 7-1KYU 4 8 f 0 2 - 2 1,2,3,4,5,6,7,8,9    
026. KATA DUO COPII, 4-8ANI, MIXT, 9-8KYU 4 8 0 2 - 2 8,9    
027. KATA DUO COPII, 4-8ANI, MIXT, 7-1KYU 4 8 0 2 - 2 1,2,3,4,5,6,7,8,9    
028. KATA DUO MINICADETI, 9-11ANI, MASCULIN, 9-8KYU 4 11 m 0 2 - 2 8,9    
029. KATA DUO MINICADETI, 9-11ANI, FEMININ, 9-8KYU 4 11 f 0 2 - 2 8,9    
030A. KATA DUO MINICADETI, 9-11ANI, MIXT, 9-8KYU 4 11 0 2 - 2 8,9    
030B. KATA DUO MINICADETI, 9-11ANI, MIXT, 9-8KYU 4 11 0 3 - 5    
031A. KATA DUO MINICADETI, 9-11ANI, MASCULIN, 7-6KYU 4 11 m 0 2 - 2 6,7,8,9    
031B. KATA DUO MINICADETI, 9-11ANI, MASCULIN, 7-6KYU 4 11 m 0 3 - 5    
032. KATA DUO MINICADETI, 9-11ANI, FEMININ, 7-6KYU 4 11 f 0 2 - 2 6,7,8,9    
033A. KATA DUO MINICADETI, 9-11ANI, MIXT, 7-6KYU 4 11 0 2 - 2 6,7,8,9    
033B. KATA DUO MINICADETI. 9-11ANI, MIXT, 7-6KYU 4 11 0 3 - 5    
034. KATA DUO MINICADETI, 9-11ANI, MASCULIN, 5KYU-DAN 4 11 m 0 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5    
035. KATA DUO MINICADETI, 9-11ANI, FEMININ, 5KYU-DAN 4 11 f 0 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5    
036. KATA DUO MINICADETI, 9-11ANI, MIXT, 5KYU-DAN 4 11 0 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5    
037. KATA DUO CADETI, 12-14ANI, MASCULIN, 9-8KYU 9 14 m 0 2 - 2 8,9    
038. KATA DUO CADETI, 12-14ANI, FEMININ, 9-8KYU 9 14 f 0 2 - 2 8,9    
039. KATA DUO CADETI, 12-14ANI, MIXT, 9-8KYU 9 14 0 2 - 2 8,9    
040. KATA DUO CADETI, 12-14ANI, MASCULIN, 7-6KYU 9 14 m 0 2 - 2 6,7,8,9    
041. KATA DUO CADETI, 12-14ANI, FEMININ, 7-6KYU 9 14 f 0 2 - 2 6,7,8,9    
042. KATA DUO CADETI, 12-14ANI, MIXT, 7-6KYU 9 14 0 2 - 2 6,7,8,9    
043. KATA DUO CADETI, 12-14ANI, MASCULIN, 5-4KYU 9 14 m 0 2 - 2 4,5,6,7    
044. KATA DUO CADETI, 12-14ANI, FEMININ, 5-4KYU 9 14 f 0 2 - 2 4,5,6,7    
045. KATA DUO CADETI, 12-14ANI, MIXT, 5-4KYU 9 14 0 2 - 2 4,5,6,7    
046. KATA DUO JUNIORI+SENIORI, +15ANI, MASCULIN, 9-7KYU 12 98 m 0 2 - 2 7,8,9    
047. KATA DUO JUNIORI+SENIORI, +15ANI, FEMININ, 9-7KYU 12 98 f 0 2 - 2 7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-30 23:39:59 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE