Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
KATA Individual | female | U10 | 6.-5. Kyu 5 9 f 25   5,6    
KATA Individual | female | U10 | 7. Kyu 5 9 f 25   7    
KATA Individual | female | U10 | 9.-8. Kyu 5 9 f 25   8,9    
KATA Individual | female | U10 | ab 4. Kyu 5 9 f 25   1,2,3,4    
KATA Individual | female | U12 | 6.-5. Kyu 10 11 f 25   5,6    
KATA Individual | female | U12 | 7. Kyu 10 11 f 25   7    
KATA Individual | female | U12 | 9.-8. Kyu 10 11 f 25   8,9    
KATA Individual | female | U12 | ab 4. Kyu 10 11 f 25   1,2,3,4    
KATA Individual | female | U14 | 6.-5. Kyu 12 13 f 25   5,6    
KATA Individual | female | U14 | 7. Kyu 12 13 f 25   7    
KATA Individual | female | U14 | 9.-8. Kyu 12 13 f 25   8,9    
KATA Individual | female | U14 | ab 4. Kyu 12 13 f 25   1,2,3,4    
KATA Individual | female | U16 | 6.-5. Kyu 14 15 f 25   5,6    
KATA Individual | female | U16 | 7. Kyu 14 15 f 25   7    
KATA Individual | female | U16 | 9.-8. Kyu 14 15 f 25   8,9    
KATA Individual | female | U16 | ab 4. Kyu 14 15 f 25   1,2,3,4 1,2,3    
KATA Individual | female | U18 | 6.-5. Kyu 16 17 f 25   5,6    
KATA Individual | female | U18 | 9.-7. Kyu 16 17 f 25   7,8,9    
KATA Individual | female | U18 | ab 4. Kyu 16 17 f 25   1,2,3,4 1,2,3    
KATA Individual | female | U21 | 6.-5. Kyu 18 20 f 25   5,6    
KATA Individual | female | U21 | 9.-7. Kyu 18 20 f 25   7,8,9    
KATA Individual | female | U21 | ab 4. Kyu 18 20 f 25   1,2,3,4 1,2,3    
KATA Individual | male | U10 | 6.-5. Kyu 5 9 m 25   5,6    
KATA Individual | male | U10 | 7. Kyu 5 9 m 25   7    
KATA Individual | male | U10 | 9.-8. Kyu 5 9 m 25   8,9    
KATA Individual | male | U10 | ab 4. Kyu 5 9 m 25   1,2,3,4    
KATA Individual | male | U12 | 6.-5. Kyu 10 11 m 25   5,6    
KATA Individual | male | U12 | 7. Kyu 10 11 m 25   7    
KATA Individual | male | U12 | 9.-8. Kyu 10 11 m 25   8,9    
KATA Individual | male | U12 | ab 4. Kyu 10 11 m 25   1,2,3,4    
KATA Individual | male | U14 | 6.-5. Kyu 12 13 m 25   5,6    
KATA Individual | male | U14 | 7. Kyu 12 13 m 25   7    
KATA Individual | male | U14 | 9.-8. Kyu 12 13 m 25   8,9    
KATA Individual | male | U14 | ab 4. Kyu 12 13 m 25   1,2,3,4    
KATA Individual | male | U16 | 6.-5. Kyu 14 15 m 25   5,6    
KATA Individual | male | U16 | 7. Kyu 14 15 m 25   7    
KATA Individual | male | U16 | 9.-8. Kyu 14 15 m 25   8,9    
KATA Individual | male | U16 | ab 4. Kyu 14 15 m 25   1,2,3,4 1,2,3    
KATA Individual | male | U18 | 6.-5. Kyu 16 17 m 25   5,6    
KATA Individual | male | U18 | 9.-7. Kyu 16 17 m 25   7,8,9    
KATA Individual | male | U18 | ab 4. Kyu 16 17 m 25   1,2,3,4 1,2,3    
KATA Individual | male | U21 | 6.-5. Kyu 18 20 m 25   5,6    
KATA Individual | male | U21 | 9.-7. Kyu 18 20 m 25   7,8,9    
KATA Individual | male | U21 | ab 4. Kyu 18 20 m 25   1,2,3,4 1,2,3    
KATA Team | female | U16 | OS | ab 5. Kyu 14 15 f 30 3 - 3 1,2,3,4,5 1,2,3    
KATA Team | female | U16 | US | 9.-6. Kyu 14 15 f 30 3 - 3 6,7,8,9    
KATA Team | female | U21 | OS | ab 5. Kyu 16 20 f 30 3 - 3 1,2,3,4,5 1,2,3    
KATA Team | female | U21 | US | 9.-6. Kyu 16 20 f 30 3 - 3 6,7,8,9    
KATA Team | male | U16 | OS | ab 5. Kyu 14 15 m 30 3 - 3 1,2,3,4,5 1,2,3    
KATA Team | male | U16 | US | 9.-6. Kyu 14 15 m 30 3 - 3 6,7,8,9    
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 05:42:17 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE