Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
20.5. Kumite Team Leistungsklasse männlich 2005 1934 m 25 3 - 5 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
20.6. Kumite Team Leistungsklasse weiblich 2005 1934 f 25 3 - 5 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA JUGEND / U16 MÄNNLICH 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1    
KATA JUGEND / U16 WEIBLICH 2009 2008 f 15   1,2,3,4,5,6,7,8,9,10 1    
KATA JUNIOREN / U18 MÄNNLICH 2007 2006 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KATA JUNIOREN / U18 WEIBLICH 2007 2006 f 15   1,2,3,4,5,6,7,8,9,10 1,2    
KATA KINDER A / U10 MÄNNLICH 2015 2014 m 15   1,2,3,4,5,6,7,8,9,10    
KATA KINDER A / U10 WEIBLICH 2015 2014 f 15   1,2,3,4,5,6,7,8,9,10    
KATA KINDER B / U8 MÄNNLICH 2018 2016 m 15   1,2,3,4,5,6,7,8,9,10    
KATA KINDER B / U8 WEIBLICH 2018 2016 f 15   1,2,3,4,5,6,7,8,9,10    
Kata Leistungsklasse männlich 2005 1934 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Leistungsklasse weiblich 2005 1934 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA Masterklasse Ü30 männlich 1993 1989 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA Masterklasse Ü30 weiblich 1993 1989 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü35 männlich 1988 1979 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü35 weiblich 1988 1979 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü45 männlich 1978 1969 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü45 weiblich 1978 1969 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü55 männlich 1968 1959 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kata Masterklasse Ü55 weiblich 1968 1959 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA MASTERKLASSE Ü65 MÄNNLICH 1958 1925 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA MASTERKLASSE Ü65 WEIBLCH 1958 1925 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA PARAKLASSE 2005 1925 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA SCHÜLER A / U14 MÄNNLICH 2011 2010 m 15   1,2,3,4,5,6,7,8,9,10 1    
KATA SCHÜLER A / U14 WEIBLICH 2011 2010 f 15   1,2,3,4,5,6,7,8,9,10 1    
KATA SCHÜLER B / U12 MÄNNLICH 2013 2012 m 15   1,2,3,4,5,6,7,8,9,10    
KATA SCHÜLER B / U12 WEIBLICH 2013 2012 f 15   1,2,3,4,5,6,7,8,9,10    
KATA TEAM JUGEND/JUNIOREN - MÄNNLICH 2011 2006 m 25 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2    
KATA TEAM JUGEND/JUNIOREN - WEIBLICH 2011 2006 f 25 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2    
KATA TEAM KINDER - MIX 2017 2014 25 3 - 3 1,2,3,4,5,6,7,8,9,10    
KATA TEAM KINDER MIX 2003 2018 10 3 - 3 1,2,3,4,5,6,7,8,9,10    
Kata Team Leistungsklasse 2005 1934 25 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA TEAM MASTERKLASSE Ü30-Ü65 1993 1925 25 3 - 4 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KATA TEAM SCHÜLER A/B MÄNNLICH 2015 2010 m 25 3 - 3 1,2,3,4,5,6,7,8,9,10 1    
KATA TEAM SCHÜLER A/B WEIBLICH 2015 2010 f 25 3 - 3 1,2,3,4,5,6,7,8,9,10    
KATA TEAM U21- MÄNNLICH 2005 2003 m 25 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2    
KATA TEAM U21- WEIBLICH 2007 2003 f 25 3 - 3 1,2,3,4,5,6,7,8,9,10 1,2,3    
KATA U21 - MÄNNLICH 2005 2003 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3    
KATA U21 - WEIBLICH 2005 2003 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3    
KUMITE KINDER A / U10 - WEIBLICH +35KG 2015 2014 f 15   1,2,3,4,5,6,7,8,9,10    
Kumite Allkat. Männlich Open 2005 1925 m 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
Kumite Allkat. Weiblich Open 2005 1925 f 15   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
KUMITE JUGEND / U16 - MÄNNLICH +70KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - MÄNNLICH -45KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - MÄNNLICH -52KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - MÄNNLICH -57KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - MÄNNLICH -63KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - MÄNNLICH -70KG 2009 2008 m 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - WEIBLICH +61KG 2009 2008 f 15   1,2,3,4,5,6,7,8,9,10 1,2    
KUMITE JUGEND / U16 - WEIBLICH -47KG 2009 2008 f 15   1,2,3,4,5,6,7,8,9,10 1,2    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 05:42:04 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE