Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
Kata Jugend U16 männlich 2009 2008 m 21      
Kata Jugend U16 9. - 6. Kyu männlich 2009 2008 m 21   6,7,8,9,10    
Kata Jugend U16 9. - 6. Kyu weiblich 2009 2008 f 21   6,7,8,9,10    
Kata Jugend U16 ab 5. Kyu männlich 2009 2008 m 21   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kata Jugend U16 ab 5. Kyu weiblich 2009 2008 f 21   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kata Jugend U16 weiblich 2009 2008 f 21      
Kata Junioren U18 9. - 6. Kyu männlich 2007 2006 m 21   6,7,8,9,10    
Kata Junioren U18 9. - 6. Kyu weiblich 2007 2006 f 21   6,7,8,9,10    
Kata Junioren U18 ab 5. Kyu männlich 2007 2006 m 21   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kata Junioren U18 ab 5. Kyu weiblich 2007 2006 f 21   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kata Junioren U18 männlich 2007 2006 m 21      
Kata Junioren U18 weiblich 2007 2006 f 21      
Kata Kinder A U10 9. - 8. Kyu männlich 2015 2014 m 21   8,9,10    
Kata Kinder A U10 9. - 8. Kyu weiblich 2015 2014 f 21   8,9,10    
Kata Kinder A U10 ab 7. Kyu männlich 2015 2014 m 21   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
Kata Kinder A U10 ab 7. Kyu weiblich 2015 2014 f 21   1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
Kata Kinder A U10 männlich 2015 2014 m 21      
Kata Kinder A U10 weiblich 2015 2014 f 21      
Kata Kinder B U8 ab 8. Kyu männlich 2018 2016 m 21   1,2,3,4,5,6,7,8 1,2,3,4,5,6,7,8,9,10    
Kata Kinder B U8 ab 8. Kyu mixed 2018 2016 21      
Kata Kinder B U8 ab 8. Kyu weiblich 2018 2016 f 21   1,2,3,4,5,6,7,8 1,2,3,4,5,6,7,8,9,10    
Kata Kinder B U8 bis 9. Kyu männlich 2018 2016 m 21   9,10    
Kata Kinder B U8 bis 9. Kyu weiblich 2018 2016 f 21   9,10    
Kata Kinder B U8 männlich 2018 2016 m 21      
Kata Kinder B U8 weiblich 2018 2016 f 21      
Kata Kinder C U6 männlich 2023 2018 m 21      
Kata Kinder C U6 weiblich 2023 2018 f 21      
Kata Leistungsklasse männlich 2005 1964 m 21      
Kata Leistungsklasse weiblich 2005 1964 f 21      
Kata Schüler A U14 9. - 7. Kyu männlich 2011 2010 m 21   7,8,9,10    
Kata Schüler A U14 9. - 7. Kyu weiblich 2011 2010 f 21   7,8,9,10    
Kata Schüler A U14 ab 6. Kyu männlich 2011 2010 m 21   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
Kata Schüler A U14 ab 6. Kyu weiblich 2011 2010 f 21   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
Kata Schüler A U14 männlich 2011 2010 m 21      
Kata Schüler A U14 weiblich 2011 2010 f 21      
Kata Schüler B U12 9. - 7. Kyu männlich 2013 2012 m 21   7,8,9,10    
Kata Schüler B U12 9. - 7. Kyu weiblich 2013 2012 f 21   7,8,9,10    
Kata Schüler B U12 ab 6. Kyu männlich 2013 2012 m 21   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
Kata Schüler B U12 ab 6. Kyu weiblich 2013 2012 f 21   1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
Kata Schüler B U12 männlich 2013 2012 m 21      
Kata Schüler B U12 weiblich 2013 2012 f 21      
Kata Team Jugend U16 mixed 2009 2008 35 3 - 5    
Kata Team Junioren U18 mixed 2007 2006 35 3 - 5    
Kata Team Kinder A U10 mixed 2015 2014 35 3 - 5    
Kata Team Kinder B U8 mixed 2023 2016 35 3 - 5    
Kata Team Leistungsklasse mixed 2005 1964 35 3 - 5    
Kata Team Schüler A U14 mixed 2011 2010 35 3 - 5    
Kata Team Schüler B U12 mixed 2013 2012 35 3 - 5    
Kata Team U21 mixed 2005 2004 35 3 - 5    
Kata Team Ü30 mixed 1993 1959 35 3 - 5    
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 06:01:49 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE