Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 RON
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001 KATA INDIVIDUAL COPII, 8-12ANI, MASCULIN, 3KYU-DAN 8 12 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
002 KATA INDIVIDUAL COPII, 8-12ANI, FEMININ, 3KYU-DAN 8 12 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
003. KATA INDIVIDUAL CADETI, 13-15ANI, MASCULIN, 3-1KYU 13 15 m 150   1,2,3    
004. KATA INDIVIDUAL CADETI, 13-15ANI, FEMININ, 3-1KYU 13 15 f 150   1,2,3    
005. KATA INDIVIDUAL JUNIORI+SENIORI, +16ANI, MASCULIN, 3-1KYU 16 98 m 150   1,2,3    
006. KATA INDIVIDUAL JUNIORI+SENIORI, +16ANI, FEMININ, 3-1KYU 16 98 f 150   1,2,3    
007. KATA INDIVIDUAL CADETI, 13-15ANI, MASCULIN, DAN 13 15 m 150   1,2,3,4,5,6,7,8,9    
008+010. KATA INDIVIDUAL CADETI+JUNIORI, +13ANI, FEMININ, DAN 13 98 f 150      
008. KATA INDIVIDUAL CADETI, 13-15ANI, FEMININ, DAN 13 15 f 150   1,2,3,4,5,6,7,8,9    
009. KATA INDIVIDUAL JUNIORI+SENIORI, +16ANI, MASCULIN, DAN 16 98 m 150   1,2,3,4,5,6,7,8,9    
010. KATA INDIVIDUAL JUNIORI+SENIORI, +16ANI, FEMININ, DAN 16 98 f 150   1,2,3,4,5,6,7,8,9    
011. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN 8 12 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
012. KUMITE SHOBU IPPON COPII, 8-12ANI, FEMININ 8 12 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
012A. KUMITE SHOBU IPPON COPII, 8-12ANI, FEMININ -50 kg 8 12 f 150      
012B. KUMITE SHOBU IPPON COPII, 8-12ANI, FEMININ +50 kg 8 12 f 150      
013. KUMITE SHOBU IPPON MINICADETI, 13-14ANI, MASCULIN 13 14 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
013A. KUMITE SHOBU IPPON MINICADETI, 13-14ANI, MASCULIN -52 kg 13 14 m 150      
013B. KUMITE SHOBU IPPON MINICADETI, 13-14ANI, MASCULIN +52 kg 13 14 m 150      
014. KUMITE SHOBU IPPON MINICADETI, 13-14ANI, FEMININ 13 14 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
015. KUMITE SHOBU IPPON CADETI+JUNIORI, 15-17ANI, MASCULIN 15 17 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
016. KUMITE SHOBU IPPON CADETI+JUNIORI, 15-17ANI, FEMININ 15 17 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
017. KUMITE SHOBU IPPON SENIORI, +18ANI, MASCULIN 18 98 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
018. KUMITE SHOBU IPPON SENIORI, +18ANI, FEMININ 18 98 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
019. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN 8 12 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
020. KUMITE SHOBU SANBON COPII, 8-12ANI, FEMININ 8 12 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
020A. KUMITE SHOBU SANBON COPII, 8-12ANI, FEMININ -50 kg 8 12 f 150      
020B. KUMITE SHOBU SANBON COPII, 8-12ANI, FEMININ +50 kg 8 12 f 150      
021. KUMITE SHOBU SANBON MINICADETI, 13-14ANI, MASCULIN 13 14 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
021A. KUMITE SHOBU SANBON MINICADETI, 13-14ANI, MASCULIN -52 kg 13 14 m 150      
021B. KUMITE SHOBU SANBON MINICADETI, 13-14ANI, MASCULIN +52 kg 13 14 m 150      
022. KUMITE SHOBU SANBON MINICADETI, 13-14ANI, FEMININ 13 14 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
023. KUMITE SHOBU SANBON CADETI+JUNIORI, 15-17ANI, MASCULIN 15 17 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
024. KUMITE SHOBU SANBON CADETI+JUNIORI, 15-17ANI, FEMININ 15 17 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
025. KUMITE SHOBU SANBON SENIORI, +18ANI, MASCULIN 18 98 m 150   1,2,3 1,2,3,4,5,6,7,8,9    
026. KUMITE SHOBU SANBON SENIORI, +18ANI, FEMININ 18 98 f 150   1,2,3 1,2,3,4,5,6,7,8,9    
110. KATA INDIVIDUAL COPII 1 , 4-7ANI, MASCULIN, 9-4KYU 4 7 m 150   4,5,6,7,8,9    
110A. KATA INDIVIDUAL COPII 1 , 4-7ANI, MASCULIN, 9KYU 4 7 m 150      
110AA. KATA INDIVIDUAL COPII 1 , 4-7ANI, MASCULIN, 9KYU -201605 4 7 m 150      
110AB. KATA INDIVIDUAL COPII 1 , 4-7ANI, MASCULIN, 9KYU +201605 4 7 m 150      
110B. KATA INDIVIDUAL COPII 1 , 4-7ANI, MASCULIN, 8-4KYU 4 7 m 150      
111. KATA INDIVIDUAL COPII 1 , 4-7ANI, FEMININ, 9-4KYU 4 7 f 150   4,5,6,7,8,9    
111. KATA INDIVIDUAL COPII 1 , 4-7ANI, FEMININ, 9-4KYU +9 kyu 4 7 f 150      
111A. KATA INDIVIDUAL COPII 1 , 4-7ANI, FEMININ, 9KYU 4 7 f 150      
111B. KATA INDIVIDUAL COPII 1 , 4-7ANI, FEMININ, 8KYU 4 7 f 150      
111C. KATA INDIVIDUAL COPII 1 , 4-7ANI, FEMININ, 7-4KYU 4 7 f 150      
112. KATA INDIVIDUAL COPII 2, 8-9ANI, MASCULIN, 9-4KYU 8 9 m 150   4,5,6,7,8,9    
113. KATA INDIVIDUAL COPII 2, 8-9ANI, FEMININ, 9-4KYU 8 9 f 150   4,5,6,7,8,9    
114. KATA INDIVIDUAL COPII 3, 10-11ANI, MASCULIN, 9-4KYU 10 11 m 150   4,5,6,7,8,9    
115. KATA INDIVIDUAL COPII 3, 10-11ANI, FEMININ, 9-4KYU 10 11 f 150   4,5,6,7,8,9    
116. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 9-4KYU 12 13 m 150   4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 13:40:26 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE