|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 0:0:0:0:0:0:0:0:0:0:0:0:0,15:5:5:5:5:5:5:5:5:5:5:5 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 PALLONCINO U6 INDIVIDUALE M+F TUTTI I GRADI | 2019 | 2018 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 PALLONCINO U8 INDIVIDUALE M+F TUTTI I GRADI | 2017 | 2016 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 PALLONCINO U10 INDIVIDUALE M+F TUTTI I GRADI | 2015 | 2014 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 PALLONCINO U12 INDIVIDUALE M+F TUTTI I GRADI | 2013 | 2012 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KUMITE U8 COPPIE M+F TUTTI I GRADI | 2017 | 2016 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KUMITE U10 COPPIE M+F TUTTI I GRADI | 2015 | 2014 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KUMITE U12 COPPIE M+F TUTTI I GRADI | 2013 | 2012 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 KUMITE U12-U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 25 KG | 2015 | 2014 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 KUMITE U12-U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 30 KG | 2015 | 2014 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 KUMITE U12-U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 35 KG | 2015 | 2014 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 KUMITE U12-U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP +35 KG | 2015 | 2014 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KUMITE U12-U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 25 KG | 2015 | 2014 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KUMITE U12-U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 30 KG | 2015 | 2014 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KUMITE U12-U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 35 KG | 2015 | 2014 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KUMITE U12-U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 40 KG | 2015 | 2014 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KUMITE U12-U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP +40 KG | 2015 | 2014 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KUMITE U14-U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 42 KG | 2013 | 2012 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KUMITE U14-U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 47 KG | 2013 | 2012 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KUMITE U14-U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO +47 KG | 2013 | 2012 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 KUMITE U14-U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 40 KG | 2013 | 2012 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KUMITE U14-U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 45 KG | 2013 | 2012 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 KUMITE U14-U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 50 KG | 2013 | 2012 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 KUMITE U14-U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 55 KG | 2013 | 2012 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 KUMITE U14-U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO +55 KG | 2013 | 2012 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U14 +47 | 2011 | 2010 | f | 15 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U14 -42 | 2011 | 2010 | f | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U14 -47 | 2011 | 2010 | f | 15 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U14 +55 | 2011 | 2010 | m | 15 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U14 -40 | 2011 | 2010 | m | 15 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U14 -45 | 2011 | 2010 | m | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U14 -50 | 2011 | 2010 | m | 15 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U14 -55 | 2011 | 2010 | m | 15 | 28 | 28 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 09:54:12 CET +01:00) |