|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA U8 INDIVIDUALE M+F TUTTI I GRADI | 2018 | 2017 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA U10 INDIVIDUALE M BIANCHE-GIALLE | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA U10 INDIVIDUALE M ARANCIO-VERDI | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA U10 INDIVIDUALE M BLU-MARRONI | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA U10 INDIVIDUALE F BIANCHE-GIALLE | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA U10 INDIVIDUALE F ARANCIO-VERDI | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA U10 INDIVIDUALE F BLU-MARRONI | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA U12 INDIVIDUALE M BIANCHE-GIALLE | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA U12 INDIVIDUALE M ARANCIO-VERDI | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA U12 INDIVIDUALE M BLU-MARRONI | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA U12 INDIVIDUALE F BIANCHE-GIALLE | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA U12 INDIVIDUALE F ARANCIO-VERDI | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA U12 INDIVIDUALE F BLU-MARRONI | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA U12 INDIVIDUALE M BIANCHE-GIALLE | 2012 | 2011 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA U12 INDIVIDUALE M ARANCIO-VERDI | 2012 | 2011 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA U12 INDIVIDUALE M BLU-MARRONI | 2012 | 2011 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA U12 INDIVIDUALE F BIANCHE-GIALLE | 2012 | 2011 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA U12 INDIVIDUALE F ARANCIO-VERDI | 2012 | 2011 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA U12 INDIVIDUALE F BLU-MARRONI | 2012 | 2011 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA LC U6-U8-U10 INDIVIDUALE M+F TUTTI I GRADI | 2020 | 2015 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 KATA LC U12 U14 INDIVIDUALE M+F TUTTI I GRADI | 2014 | 2011 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 KATA STILE U8-U10 TEAM M+F TUTTI I GRADI | 2018 | 2015 | 0 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 KATA STILE U12 U14 TEAM M+F TUTTI I GRADI | 2014 | 2011 | 0 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 KATA LC U8-U10-U12-U14 TEAM SOUND | 2018 | 2011 | 0 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 PALLONCINO U6 INDIVIDUALE M+F TUTTI I GRADI | 2020 | 2019 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 PALLONCINO U8 INDIVIDUALE M+F TUTTI I GRADI | 2018 | 2017 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 PALLONCINO U10 INDIVIDUALE M+F TUTTI I GRADI | 2016 | 2015 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 PALLONCINO U12-U14 INDIVIDUALE M+F TUTTI I GRADI | 2014 | 2011 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KUMITE U8 COPPIE M+F TUTTI I GRADI | 2018 | 2017 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KUMITE U10 COPPIE M+F TUTTI I GRADI | 2016 | 2015 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KUMITE U12-U14 COPPIE M+F TUTTI I GRADI | 2014 | 2011 | 0 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 22 KG | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 27 KG | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 32 KG | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP 37 KG | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KUMITE U10 INDIVIDUALE F TUTTI I GRADI - LIBERO NON STOP +37 KG | 2016 | 2015 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 22 KG | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 27 KG | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 32 KG | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP 37 KG | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 KUMITE U10 INDIVIDUALE M TUTTI I GRADI - LIBERO NON STOP +37 KG | 2016 | 2015 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 32 KG | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 37 KG | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 42 KG | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO 47 KG | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 KUMITE U12 INDIVIDUALE F TUTTI I GRADI - WKF LIMITATO +47 KG | 2014 | 2013 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 32 KG | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 37 KG | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 42 KG | 2014 | 2013 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058 KUMITE U12 INDIVIDUALE M TUTTI I GRADI - WKF LIMITATO 47 KG | 2014 | 2013 | m | 15 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-30 18:16:16 CET +01:00) |