|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 - Individual Female U07 Blanche | 6 | 6 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 - Individual Female U08 Blanche | 7 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 - Individual Female U09 Blanche | 8 | 8 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 - Individual Female U10 Blanche | 9 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 - Individual Female U12 Blanche | 10 | 11 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 - Individual Female U14 Blanche | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 - Individual Female U16 Blanche | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 - Individual Female U18 Blanche | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 - Individual Female U07 Jaune | 6 | 6 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 - Individual Female U08 Jaune | 7 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 - Individual Female U09 Jaune | 8 | 8 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 - Individual Female U10 Jaune | 9 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 - Individual Female U12 Jaune | 10 | 11 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 - Individual Female U14 Jaune | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 - Individual Female U16 Jaune | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 - Individual Female U18 Jaune | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 - Individual Female U08 Orange | 6 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 - Individual Female U10 Orange | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 - Individual Female U12 Orange | 10 | 11 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 - Individual Female U14 Orange | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 - Individual Female U16 Orange | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 - Individual Female U18 Orange | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 - Individual Female Senior Orange | 18 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 - Individual Female U12 Verte | 10 | 11 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 - Individual Female U14 Verte | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 - Individual Female U16 Verte | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 - Individual Female U18 Verte | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 - Individual Female Senior Verte | 18 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 - Individual Female U12 Bleue | 10 | 11 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 - Individual Female U14 Bleue | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 - Individual Female U16 Bleue | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 - Individual Female U18 Bleue | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 - Individual Female Senior Bleue | 18 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 - Individual Female U14 Marron | 12 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 - Individual Female U16 Marron | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 - Individual Female U18 Marron | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 - Individual Female Senior Marron | 18 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 - Individual Female +40 Marron | 40 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 - Individual Female U16 Noire | 14 | 15 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 - Individual Female U18 Noire | 16 | 17 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 - Individual Female Senior Noire | 18 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 - Individual Female +40 Noire | 40 | 98 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 - Individual Male U07 Blanche | 6 | 6 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 - Individual Male U08 Blanche | 7 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 - Individual Male U09 Blanche | 8 | 8 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 - Individual Male U10 Blanche | 9 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 - Individual Male U12 Blanche | 10 | 11 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 - Individual Male U14 Blanche | 12 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 - Individual Male U16 Blanche | 14 | 15 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 - Individual Male U18 Blanche | 16 | 17 | m | 10 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 16:33:50 CET +01:00) |