Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 10 %
Categories Age from Age to Sex BGN team size KYU DAN Other cut-off date Limit Team Limit
001. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE 10 11 m 20   1,2,3 1,2,3,4,5,6,7,8,9,10    
001A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 9KYU 7 9 m 20   9    
001A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 9KYU TOP 16 6 9 m 0      
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU 6 9 m 20   8    
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU TOP 16 6 9 m 0      
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU TOP 4 6 9 m 0      
001B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 8KYU TOP 8 6 9 m 0      
001C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 7KYU 7 9 m 20   7    
001C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 7KYU TOP 16 6 9 m 0      
001C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 7KYU TOP 4 6 9 m 0      
001C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 7KYU TOP 8 6 9 m 0      
002. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE 10 11 f 20   1,2,3 1,2,3,4,5,6,7,8,9,10    
002A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 6KYU 7 9 m 20   6    
002B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 5-4KYU 7 9 m 20   4,5    
002B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 5-4KYU TOP 4 7 9 m 0      
002B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, MALE, 5-4KYU TOP 8 7 9 m 0      
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU 12 13 m 20   1,2,3    
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU TOP 8 12 13 m 0      
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU TOP 8 TOP 4 12 13 m 0      
003A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 9KYU 7 9 f 20   9    
003A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 9KYU TOP 4 6 9 f 0      
003A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 9KYU TOP 8 6 9 f 0      
003B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 8KYU 7 9 f 20   8    
003C. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 7KYU 7 9 f 20   7    
004. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, DAN 12 13 m 20   1,2,3,4,5,6,7,8,9,10    
004A. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 6KYU 7 9 f 20   6    
004B. KATA INDIVIDUAL CHILDREN, 7-9 YEARS, FEMALE, 5-4KYU 7 9 f 20   4,5    
005. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 9-7KYU 10 11 m 20   7,8,9    
005. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 9-7KYU TOP 8 10 11 m 0      
005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU 12 13 f 20   1,2,3    
006. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 6-4KYU 10 11 m 20   4,5,6    
006. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 6-4KYU TOP 8 10 11 m 0      
006. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, DAN 12 13 f 20   1,2,3,4,5,6,7,8,9,10    
007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU 14 15 m 20   1,2,3    
007. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 9-7KYU 10 11 f 20   7,8,9    
008. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 3-1KYU 14 15 f 20   1,2,3    
008. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 6-4KYU 10 11 f 20   4,5,6    
008. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 6-4KYU TOP 8 10 11 f 0      
009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU 16 17 m 20   1,2,3    
009. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 9-7KYU 12 13 m 20   7,8,9    
009. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 9-7KYU TOP 16 12 13 m 0      
009. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 9-7KYU TOP 4 12 13 m 0      
009. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 9-7KYU TOP 8 12 13 m 0      
010. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 3-1KYU 16 17 f 20   1,2,3    
010. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 6-4KYU 12 13 m 20   4,5,6    
010. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 6-4KYU TOP 16 12 13 m 0      
010. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 6-4KYU TOP 8 12 13 m 0      
011. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 9-7KYU 12 13 f 20   7,8,9    
011. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 9-7KYU TOP 16 12 13 f 0      
011. KATA INDIVIDUAL SENIORS, +18 YEARS, MALE, 3-1KYU 18 98 m 20   1,2,3    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 16:33:54 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE