|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 200:0:0:0:0:0:0:0:0:0 RON |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-12 ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII, 8-12 ANI, FEMININ, 3KYU-DAN | 8 | 12 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL CADETI, 13-15 ANI, MASCULIN, 3-1KYU | 13 | 15 | m | 200 | 1,2,3,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVIDUAL CADETI, 13-15 ANI, FEMININ, 3-1KYU | 13 | 15 | f | 200 | 1,2,3,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL JUNIORI+SENIORI, +16 ANI, MASCULIN, 3-1KYU | 16 | 98 | m | 200 | 1,2,3,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KATA INDIVIDUAL JUNIORI+SENIORI, +16 ANI, FEMININ, 3-1KYU | 16 | 98 | f | 200 | 1,2,3,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 13-15 ANI, MASCULIN, DAN | 13 | 15 | m | 200 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008+010. KATA INDIVIDUAL CADETI+JUNIORI+SENIORI, +13ANI, FEMININ, DAN | 13 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 13-15 ANI, FEMININ, DAN | 13 | 15 | f | 200 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI+SENIORI, +16 ANI, MASCULIN, DAN | 16 | 98 | m | 200 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI+SENIORI, +16 ANI, FEMININ, DAN | 16 | 98 | f | 200 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KUMITE SHOBU IPPON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN, | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN, +43 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011A. KUMITE SHOBU IPPON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN -50 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011A. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN -43 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011B. KUMITE SHOBU IPPON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN +50 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011B. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN, -53 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011C. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN, 3KYU-DAN +53 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KUMITE SHOBU IPPON COPII, 8-12 ANI, FEMININ, 3KYU-DAN | 8 | 12 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KUMITE SHOBU IPPON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN | 13 | 15 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013A. KUMITE SHOBU IPPON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN -55 kg | 13 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013B. KUMITE SHOBU IPPON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN +55 kg | 13 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KUMITE SHOBU IPPON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN | 13 | 15 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014A. KUMITE SHOBU IPPON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN -48 kg | 13 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014B. KUMITE SHOBU IPPON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN +48 kg | 13 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KUMITE SHOBU IPPON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN | 16 | 98 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015A. KUMITE SHOBU IPPON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN -68 kg | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015B. KUMITE SHOBU IPPON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN +68 kg | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KUMITE SHOBU IPPON JUNIORI+SENIORI, +16 ANI, FEMININ, 3KYU-DAN | 16 | 98 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KU8MITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KU8MITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN +43 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE SHOBU SANBON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017A. KUMITE SHOBU SANBON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN -50 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017A. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN -43 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017B. KUMITE SHOBU SANBON COPII, 8-12 ANI, MASCULIN, 3KYU-DAN +50 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017B. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN -53 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017C. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN, 3KYU-DAN +53 kg | 8 | 12 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE SHOBU SANBON COPII, 8-12 ANI, FEMININ, 3KYU-DAN | 8 | 12 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KUMITE SHOBU SANBON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN | 13 | 15 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019A. KUMITE SHOBU SANBON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN -55 kg | 13 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019B. KUMITE SHOBU SANBON CADETI, 13-15 ANI, MASCULIN, 3KYU-DAN +55 kg | 13 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. KUMITE SHOBU SANBON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN | 13 | 15 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020A. KUMITE SHOBU SANBON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN -48 kg | 13 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020B. KUMITE SHOBU SANBON CADETI, 13-15 ANI, FEMININ, 3KYU-DAN +48 kg | 13 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. KUMITE SHOBU SANBON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN | 16 | 98 | m | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021A. KUMITE SHOBU SANBON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN -68 kg | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021B. KUMITE SHOBU SANBON JUNIORI+SENIORI, +16 ANI, MASCULIN, 3KYU-DAN +68 kg | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. KUMITE SHOBU SANBON JUNIORI+SENIORI, +16 ANI, FEMININ, 3KYU-DAN | 16 | 98 | f | 200 | 1,2,3,4,5 | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. KATA INDIVIDUAL COPII 1, 4-7 ANI, MASCULIN, 9-4KYU | 4 | 7 | m | 200 | 4,5,6,7,8,9 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 14:54:19 CET +01:00) |