|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 RON |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII , 8-12ANI, MASCULIN, 3KYU-DAN | 8 | 12 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII , 8-12ANI, FEMININ, 3KYU-DAN | 8 | 12 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL CADETI, 13-14ANI, MASCULIN, 3-1KYU | 13 | 14 | m | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVIDUAL CADETI, 13-14ANI, FEMININ, 3-1KYU | 13 | 14 | f | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL JUNIORI, 15-17ANI, MASCULIN, 3-1KYU | 15 | 17 | m | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KATA INDIVIDUAL JUNIORI, 15-17ANI, FEMININ, 3-1KYU | 15 | 17 | f | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU | 18 | 98 | m | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 18 | 98 | f | 250 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009+011. KATA INDIVIDUAL CADETI+JUNIORI, 13-17ANI. MASCULIN, DAN | 13 | 17 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL CADETI, 13-14ANI, MASCULIN, DAN | 13 | 14 | m | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010+012. KATA INDIVIDUAL CADETI+JUNIORI, 13-17ANI. FEMININ, DAN | 13 | 17 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL CADETI, 13-14ANI, FEMININ, DAN | 13 | 14 | f | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL JUNIORI, 15-17ANI, MASCULING, DAN | 15 | 17 | m | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL JUNIORI, 15-17ANI, FEMININ, DAN | 15 | 17 | f | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, DAN | 18 | 98 | m | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013A. KATA INDIVIDUAL SENIORI, 18-35ANI, MASCULIN, DAN | 18 | 98 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013B. KATA INDIVIDUAL VETERANI, +35ANI, MASCULIN, DAN | 18 | 98 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, DAN | 18 | 98 | f | 250 | 1,2,3,4,5,6,7,8,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN | 8 | 12 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015A. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN -50 kg | 8 | 12 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015B. KUMITE SHOBU IPPON COPII, 8-12ANI, MASCULIN +50 kg | 8 | 12 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KUMITE SHOBU IPPON COPII, 8-12ANI, FEMININ | 8 | 12 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE SHOBU IPPON CADETI, 13-14ANI, MASCULIN | 13 | 14 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017A. KUMITE SHOBU IPPON CADETI, 13-14ANI, MASCULIN -53 kg | 13 | 14 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017B. KUMITE SHOBU IPPON CADETI, 13-14ANI, MASCULIN +53 kg | 13 | 14 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE SHOBU IPPON CADETI, 13-14ANI, FEMININ | 13 | 14 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018A. KUMITE SHOBU IPPON CADETI, 13-14ANI, FEMININ -45 kg | 13 | 14 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018B. KUMITE SHOBU IPPON CADETI, 13-14ANI, FEMININ +45 kg | 13 | 14 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, MASCULIN | 15 | 17 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, MASCULIN +62 kg | 15 | 17 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019A. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, MASCULIN -62 kg | 15 | 17 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019B. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, MASCULIN -69 kg | 15 | 17 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019C. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, MASCULIN +69 kg | 15 | 17 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, FEMININ | 15 | 17 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020A. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, FEMININ -55 kg | 15 | 17 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020B. KUMITE SHOBU IPPON JUNIORI, 15-17ANI, FEMININ +55 kg | 15 | 17 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. KUMITE SHOBU IPPON SENIORI, +18ANI, MASCULIN | 18 | 98 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021A. KUMITE SHOBU IPPON SENIORI, +18ANI, MASCULIN -75 kg | 18 | 98 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021B. KUMITE SHOBU IPPON SENIORI, +18ANI, MASCULIN +75 kg | 18 | 98 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. KUMITE SHOBU IPPON SENIORI, +18ANI, FEMININ | 18 | 98 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN | 8 | 12 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023A. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN -50 kg | 8 | 12 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023B. KUMITE SHOBU SANBON COPII, 8-12ANI, MASCULIN +50 kg | 8 | 12 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. KUMITE SHOBU SANBON COPII, 8-12ANI, FEMININ | 8 | 12 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. KUMITE SHOBU SANBON CADETI, 13-14ANI, MASCULIN | 13 | 14 | m | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025A. KUMITE SHOBU SANBON CADETI, 13-14ANI, MASCULIN -54 kg | 13 | 14 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025B. KUMITE SHOBU SANBON CADETI, 13-14ANI, MASCULIN +54 kg | 13 | 14 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. KUMITE SHOBU SANBON CADETI, 13-14ANI, FEMININ | 13 | 14 | f | 250 | 1,2,3 | 1,2,3,4,5,6,7,8,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026A. KUMITE SHOBU SANBON CADETI, 13-14ANI, FEMININ -45 kg | 13 | 14 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026B. KUMITE SHOBU SANBON CADETI, 13-14ANI, FEMININ +45 kg | 13 | 14 | f | 250 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 12:34:37 CET +01:00) |