Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 %
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. T1 - TRASEU MASCULIN, 4-5 ANI, OPEN 4 5 m 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
002. T2 - TRASEU MASCULIN, 6-7 ANI, OPEN 6 7 m 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
003. T3 - TRASEU FEMININ, 4-5 ANI, OPEN 4 5 f 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
004. T4 - TRASEU FEMININ, 6-7 ANI, OPEN 6 7 f 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
005. J1 - JOC TEHNIC MASCULIN, 4-5 ANI, OPEN 4 5 m 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
006. J2 - JOC TEHNIC MASCULIN, 6-7 ANI, 10-8 KYU 6 7 m 200   8,9,10    
007. J3 - JOC TEHNIC MASCULIN, 8-9 AN , 10-8 KYU 8 9 m 150   8,9,10    
008. J4 - JOC TEHNIC MASCULIN, 10-11 ANI, 10-8 KYU 10 11 m 150   8,9,10    
009. J5 - JOC TEHNIC MASCULIN, 12-13 ANI, 10-8 KYU 12 13 m 150   8,9,10    
010. J6 - JOC TEHNIC FEMININ, 4-5 ANI, OPEN 4 5 f 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
011. J7 - JOC TEHNIC FEMININ, 6-7 ANI, 10-8 KYU 6 7 f 200   8,9,10    
012. J8 - JOC TEHNIC FEMININ, 8-9 ANI, 10-8 KYU 8 9 f 150   8,9,10    
013. J9 - JOC TEHNIC FEMININ, 10-11 ANI, 10-8 KYU 10 11 f 150   8,9,10    
014. J10 - JOC TEHNIC FEMININ, 12-13 ANI, 10-8 KYU 12 13 f 150   8,9,10    
015. KA1 - KATA INDIVIDUAL MASCULIN, 6-7 ANI, 10-5 KYU 6 7 m 200   5,6,7,8,9,10    
016. KA2 - KATA INDIVIDUAL MASCULIN, 6-7 ANI, 4 KYU-DAN 6 7 m 200   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
017. KA3 - KATA INDIVIDUAL MASCULIN, 8-9 ANI, 10-5 KYU 8 9 m 150   5,6,7,8,9,10    
018. KA4 - KATA INDIVIDUAL MASCULIN, 8-9 ANI, 4 KYU-DAN 8 9 m 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
019. KA5 - KATA INDIVIDUAL MASCULIN, 10-11 ANI, 10-8 KYU 10 11 m 150   8,9,10    
020. KA6 - KATA INDIVIDUAL MASCULIN, 10-11 ANI, 7-5 KYU 10 11 m 150   5,6,7    
021. KA7 - KATA INDIVIDUAL MASCULIN, 10-11 ANI, 4 KYU-DAN 10 11 m 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
022. KA8 - KATA INDIVIDUAL MASCULIN, 12-13 ANI, 10-8 KYU 12 13 m 150   8,9,10    
023. KA9 - KATA INDIVIDUAL MASCULIN, 12-13 ANI, 7-5 KYU 12 13 m 150   5,6,7    
024. KA10 - KATA INDIVIDUAL MASCULIN, 12-13 ANI, 4 KYU-DAN 12 13 m 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
025. KA11 - KATA INDIVIDUAL MASCULIN, 14-15 ANI, 10-5 KYU 14 15 m 100   5,6,7,8,9,10    
026. KA12 - KATA INDIVIDUAL MASCULIN, 14-15 ANI, 4 KYU-DAN 14 15 m 100   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
027. KA13 - KATA INDIVIDUAL MASCULIN, 16-17 ANI, 10-5 KYU 16 17 m 100   5,6,7,8,9,10    
028. KA14 - KATA INDIVIDUAL MASCULIN, 16-17 ANI, 4 KYU-DAN 16 17 m 100   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
029. KA15 - KATA INDIVIDUAL MASCULIN, +18 ANI, OPEN 18 98 m 100   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
030. KA16 - KATA INDIVIDUAL FEMININ, 6-7 ANI, 10-5 KYU 6 7 f 200   5,6,7,8,9,10    
031. KA17 - KATA INDIVIDUAL FEMININ, 6-7 ANI, 4 KYU-DAN 6 7 f 200   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
032. KA18 - KATA INDIVIDUAL FEMININ, 8-9 ANI, 10-5 KYU 8 9 f 150   5,6,7,8,9,10    
033. KA19 - KATA INDIVIDUAL FEMININ, 8-9 ANI, 4 KYU-DAN 8 9 f 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
034. KA20 - KATA INDIVIDUAL FEMININ, 10-11 ANI, 10-8 KYU 10 11 f 150   8,9,10    
035. KA21 - KATA INDIVIDUAL FEMININ, 10-11 ANI, 7-5 KYU 10 11 f 150   5,6,7    
036. KA22 - KATA INDIVIDUAL FEMININ, 10-11 ANI, 4 KYU-DAN 10 11 f 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
037. KA23 - KATA INDIVIDUAL FEMININ, 12-13 ANI, 10-8 KYU 12 13 f 150   8,9,10    
038. KA24 - KATA INDIVIDUAL FEMININ, 12-13 ANI, 7-5 KYU 12 13 f 150   5,6,7    
039. KA25 - KATA INDIVIDUAL FEMININ, 12-13 ANI, 4 KYU-DAN 12 13 f 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
040. KA26 - KATA INDIVIDUAL FEMININ, 14-15 ANI, 10-5 KYU 14 15 f 100   5,6,7,8,9,10    
041. KA27 - KATA INDIVIDUAL FEMININ, 14-15 ANI, 4 KYU-DAN 14 15 f 100   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
042. KA28 - KATA INDIVIDUAL FEMININ, 16-17 ANI, 10-5 KYU 16 17 f 100   5,6,7,8,9,10    
043. KA29 - KATA INDIVIDUAL FEMININ, 16-17 ANI, 4 KYU-DAN 16 17 f 100   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
044. KA30 - KATA INDIVIDUAL FEMININ, +18 ANI, OPEN 18 98 f 100   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
045. KU1 - KUMITE INDIVIDUAL MASCULIN, 6-7 ANI, OPEN 6 7 m 200   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
046. KU2 - KUMITE INDIVIDUAL MASCULIN, 8-9 ANI, OPEN 8 9 m 150   1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10    
047. KU3 - KUMITE INDIVIDUAL MASCULIN, 10-11 ANI, 7-5 KYU 10 11 m 150   5,6,7    
048. KU4 - KUMITE INDIVIDUAL MASCULIN, 10-11 ANI, 4 KYU-DAN 10 11 m 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
049. KU5 - KUMITE INDIVIDUAL MASCULIN, 12-13 ANI, 7-5 KYU 12 13 m 150   5,6,7    
050. KU6 - KUMITE INDIVIDUAL MASCULIN, 12-13 ANI, 4 KYU-DAN 12 13 m 150   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 10:10:50 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE