SKDUN - CUPA HIZASHI 2025
2025.02.01
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 RON
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. KATA INDIVIDUAL COPII 1, 4-7 ANI, MASCULIN, 9KYU-DAN 4 7 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
002. KATA INDIVIDUAL COPII 1, 4-7 ANI, FEMININ, 9KYU-DAN 4 7 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
003. KATA INDIVIDUAL COPII 2, 8-9 ANI, MASCULIN, 9KYU-DAN 8 9 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
004. KATA INDIVIDUAL COPII 2, 8-9 ANI, FEMININ, 9KYU-DAN 8 9 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
005. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 9KYU-DAN 10 11 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
006. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 9KYU-DAN 10 11 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
007. KATA INDIVIDUAL MINICADETI, 12-13 ANI, MASCULIN, 9KYU-DAN 12 13 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
008. KATA INDIVIDUAL MINICADETI, 12-13 ANI, FEMININ, 9KYU-DAN 12 13 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
009. KATA INDIVIDUAL CADETI, 14-15 ANI, MASCULIN, 9KYU-DAN 14 15 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
010. KATA INDIVIDUAL CADETI, 14-15 ANI, FEMININ, 9KYU-DAN 14 15 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
011. KATA INDIVIDUAL JUNIORI, 16-17 ANI, MASCULIN, 9KYU-DAN 16 17 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
012. KATA INDIVIDUAL JUNIORI, 16-17 ANI, FEMININ, 9KYU-DAN 16 17 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
013. KATA INDIVIDUAL SENIORI, +18 ANI, MASCULIN, 9KYU-DAN 18 98 m 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
014. KATA INDIVIDUAL SENIORI, +18 ANI, FEMININ, 9KYU-DAN 18 98 f 200   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9    
015. KUMITE SHOBU IPPON COPII, 8-11 ANI, MASUCLIN 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
016. KUMITE SHOBU IPPON COPII, 8-11 ANI, FEMININ 8 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
017. KUMITE SHOBU IPPON MINICADETI, 12-13 ANI, MASCULIN 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
018. KUMITE SHOBU IPPON MINICADETI, 12-13 ANI, FEMININ 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
019. KUMITE SHOBU IPPON CADETI, 14-15 ANI, MASCULIN 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
020. KUMITE SHOBU IPPON CADETI, 14-15 ANI, FEMININ 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
021. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, MASCULIN 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
022. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, FEMININ 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
023. KUMITE SHOBU IPPON SENIORI, +18 ANI, MASCULIN 18 98 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
024. KUMITE SHOBU IPPON SENIORI, +18 ANI, FEMALE 18 98 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
025. KUMITE SHOBU SANBON COPII, 8-11 ANI, MASCULIN 8 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
026. KUMITE SHOBU SANBON COPII, 8-11 ANI, FEMININ 8 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
027. KUMITE SHOBU SANBON MINICADETI, 12-13 ANI, MASCULIN 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
028. KUMITE SHOBU SANBON MINICADETI, 12-13 ANI, FEMININ 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
029. KUMITE SHOBU SANBON CADETI, 14-15 ANI, MASCULIN 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
030. KUMITE SHOBU SANBON CADETI, 14-15 ANI, FEMININ 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
031. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, MASCULIN 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
032. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, FEMININ 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
033. KUMITE SHOBU SANBON SENIORI, +18 ANI, MASCULIN 18 98 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
034. KUMITE SHOBU SANBON SENIORI, +18 ANI, FEMININ 18 98 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
035. KUMITE OPEN SHOBU SANBON CADETI, 12-14 ANI, MASCULIN 12 14 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
036. KUMITE OPEN SHOBU SANBON CADETI, 12-14 ANI, FEMININ 12 14 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
037. KUMITE OPEN SHOBU SANBON JUNIORI, 15-17 ANI, MASCULIN 15 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
038. KUMITE OPEN SHOBU SANBON JUNIORI, 15-17 ANI, FEMININ 15 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
039. KUMITE OPEN SHOBU SANBON SENIORI, +18 ANI, MASCULIN 18 98 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
040. KUMITE OPEN SHOBU SANBON SENIORI, +18 ANI, FEMININ 18 98 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
126. KIHON KUMITE, SAC DE BOX, COPII 1, 4-7 ANI, MASCULIN, 9-4KYU 4 7 m 200   4,5,6,7,8,9    
127. KIHON IPPON KUMITE COPII 1, 4-7 ANI, MASCULIN, 9-4KYU 4 7 m 200   4,5,6,7,8,9    
128. KIHON KUMITE, SAC DE BOX, COPII 1, 4-7 ANI, FEMININ, 9-4KYU 4 7 f 200   4,5,6,7,8,9    
129. KIHON IPPON KUMITE COPII 1, 4-7 ANI, FEMININ, 9-4KYU 4 7 f 200   4,5,6,7,8,9    
130. KIHON SANBON KUMITE COPII 2, 8-9 ANI, MASCULIN, 9-4KYU 8 9 m 200   4,5,6,7,8,9    
131. KIHON IPPON KUMITE COPII 2, 8-9 ANI, MASCULIN, 9-4KYU 8 9 m 200   4,5,6,7,8,9    
132. KIHON SANBON KUMITE COPII 2, 8-9 ANI, FEMININ, 9-4KYU 8 9 f 200   4,5,6,7,8,9    
133. KIHON IPPON KUMITE COPII 2, 8-9 ANI, FEMININ, 9-4KYU 8 9 f 200   4,5,6,7,8,9    
134. KIHON SANBON KUMITE COPII 3, 10-11 ANI, MASCULIN, 9-7KYU 10 11 m 200   7,8,9    
135. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 9-7KYU 10 11 m 200   7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 10:25:53 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE