Categories Entries  Waiting List Clubs Nations
KATA Individual | female | U10 | 6.-5. Kyu 2 2 1
KATA Individual | female | U10 | 7. Kyu 12 1 6 2
KATA Individual | female | U10 | 9.-8. Kyu 13 5 2
KATA Individual | female | U12 | 6.-5. Kyu 11 7 2
KATA Individual | female | U12 | 7. Kyu 10 7 2
KATA Individual | female | U12 | 9.-8. Kyu 4 3 1
KATA Individual | female | U12 | ab 4. Kyu 3 3 2
KATA Individual | female | U14 | 6.-5. Kyu 10 7 2
KATA Individual | female | U14 | 7. Kyu 1 1 1
KATA Individual | female | U14 | 9.-8. Kyu 2 2 1
KATA Individual | female | U14 | ab 4. Kyu 2 2 1
KATA Individual | female | U16 | 6.-5. Kyu 7 6 3
KATA Individual | female | U16 | 7. Kyu 1 1 1
KATA Individual | female | U16 | ab 4. Kyu 8 6 2
KATA Individual | female | U18 | 6.-5. Kyu 1 1 1
KATA Individual | female | U18 | ab 4. Kyu 4 3 1
KATA Individual | female | U21 | ab 4. Kyu 4 3 3
KATA Individual | male | U10 | 6.-5. Kyu 2 2 2
KATA Individual | male | U10 | 7. Kyu 10 6 2
KATA Individual | male | U10 | 9.-8. Kyu 22 5 2
KATA Individual | male | U12 | 6.-5. Kyu 13 8 3
KATA Individual | male | U12 | 7. Kyu 11 6 1
KATA Individual | male | U12 | 9.-8. Kyu 9 6 2
KATA Individual | male | U12 | ab 4. Kyu 3 2 1
KATA Individual | male | U14 | 6.-5. Kyu 6 6 2
KATA Individual | male | U14 | 7. Kyu 3 2 1
KATA Individual | male | U14 | 9.-8. Kyu 1 1 1
KATA Individual | male | U14 | ab 4. Kyu 8 6 3
KATA Individual | male | U16 | 6.-5. Kyu 3 3 2
KATA Individual | male | U16 | 9.-8. Kyu 1 1 1
KATA Individual | male | U16 | ab 4. Kyu 5 4 2
KATA Individual | male | U18 | ab 4. Kyu 4 4 2
KATA Individual | male | U21 | ab 4. Kyu 2 2 2
KATA Team | mixed | U12 | OS | 5.-1. Kyu 3 2 1
KATA Team | mixed | U12 | US | 9.-6. Kyu 9 4 2
KATA Team | mixed | U14 | OS | 5.-1. Kyu 2 2 1
KATA Team | mixed | U14 | US | 9.-6. Kyu 2 2 1
KUMITE Individual | female | U10 | ab 7. Kyu | ab 30 kg. 4 4 1
KUMITE Individual | female | U10 | ab 7. Kyu | bis 30 kg. 5 5 2
KUMITE Individual | female | U12 | OS | ab 5. Kyu | ab 36 kg. 4 1 1
KUMITE Individual | female | U12 | OS | ab 5. Kyu | bis 36 kg. 3 3 2
KUMITE Individual | female | U12 | US | bis 6. Kyu | ab 36 kg. 5 4 3
KUMITE Individual | female | U12 | US | bis 6. Kyu | bis 30 kg. 3 3 1
KUMITE Individual | female | U12 | US | bis 6. Kyu | bis 36 kg. 10 4 1
KUMITE Individual | female | U14 | OS | ab 5. Kyu | ab 52 kg. 6 3 2
KUMITE Individual | female | U14 | OS | ab 5. Kyu | bis 42 kg. 2 2 2
KUMITE Individual | female | U14 | OS | ab 5. Kyu | bis 47 kg. 2 2 2
KUMITE Individual | female | U14 | OS | ab 5. Kyu | bis 52 kg. 2 2 1
KUMITE Individual | female | U14 | US | bis 6. Kyu | ab 52 kg. 1 1 1
KUMITE Individual | female | U14 | US | bis 6. Kyu | bis 42 kg. 1 1 1
Entries 262
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-31 06:04:58 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE