Categories Entries  Waiting List Clubs Nations
2006 VE ÜSTÜ BÜYÜK BAYANLAR + 68 KG 11 9 2
2006 VE ÜSTÜ BÜYÜK BAYANLAR 50 KG 13 12 2
2006 VE ÜSTÜ BÜYÜK BAYANLAR 55 KG 5 5 2
2006 VE ÜSTÜ BÜYÜK BAYANLAR 61 KG 10 8 2
2006 VE ÜSTÜ BÜYÜK BAYANLAR 68 KG 9 9 1
2006 VE ÜSTÜ BÜYÜK BAYANLAR KATA 11 6 3
2006 VE ÜSTÜ BÜYÜK ERKEKLER + 84 KG 6 6 3
2006 VE ÜSTÜ BÜYÜK ERKEKLER 60 KG 11 10 2
2006 VE ÜSTÜ BÜYÜK ERKEKLER 67 KG 10 8 3
2006 VE ÜSTÜ BÜYÜK ERKEKLER 75 KG 13 13 5
2006 VE ÜSTÜ BÜYÜK ERKEKLER 84 KG 8 7 2
2006 VE ÜSTÜ BÜYÜK ERKEKLER KATA 10 8 4
2007-2008 DOGUMLU GENC BAYANLAR KATA 7 4 1
2007-2008 DOGUMLU GENC ERKEKLER KATA 4 4 1
2008-2007 DOĞUMLU GENÇ BAYANLAR KUMİTE + 66 KG 12 9 1
2008-2007 DOĞUMLU GENÇ BAYANLAR KUMİTE 48 KG 20 16 1
2008-2007 DOĞUMLU GENÇ BAYANLAR KUMİTE 53 KG 19 18 1
2008-2007 DOĞUMLU GENÇ BAYANLAR KUMİTE 59 KG 15 15 1
2008-2007 DOĞUMLU GENÇ BAYANLAR KUMİTE 66 KG 11 10 1
2008-2007 DOĞUMLU GENÇ ERKEKLER KUMİTE + 76 KG 9 9 1
2008-2007 DOĞUMLU GENÇ ERKEKLER KUMİTE 55 KG 13 10 2
2008-2007 DOĞUMLU GENÇ ERKEKLER KUMİTE 61 KG 11 10 1
2008-2007 DOĞUMLU GENÇ ERKEKLER KUMİTE 68 KG 20 17 2
2008-2007 DOĞUMLU GENÇ ERKEKLER KUMİTE 76 KG 13 13 2
2009-2010 DOĞUMLU ÜMİT BAYANLAR KATA 15 9 2
2009-2010 DOĞUMLU ÜMİT BAYANLAR KUMİTE + 61 KG 14 12 1
2009-2010 DOĞUMLU ÜMİT BAYANLAR KUMİTE 47 KG 39 29 1
2009-2010 DOĞUMLU ÜMİT BAYANLAR KUMİTE 54 KG 36 28 1
2009-2010 DOĞUMLU ÜMİT BAYANLAR KUMİTE 61 KG 16 13 1
2009-2010 DOĞUMLU ÜMİT ERKEKLER KATA 7 7 2
2009-2010 DOĞUMLU ÜMİT ERKEKLER KUMİTE + 70 KG 15 15 1
2009-2010 DOĞUMLU ÜMİT ERKEKLER KUMİTE 52 KG 40 30 5
2009-2010 DOĞUMLU ÜMİT ERKEKLER KUMİTE 57 KG 20 19 1
2009-2010 DOĞUMLU ÜMİT ERKEKLER KUMİTE 63 KG 16 15 1
2009-2010 DOĞUMLU ÜMİT ERKEKLER KUMİTE 70 KG 8 7 2
2011 DOĞUMLU 13 YAŞ BAYANLAR + 54 KG 20 16 1
2011 DOĞUMLU 13 YAŞ BAYANLAR 39 KG 13 11 1
2011 DOĞUMLU 13 YAŞ BAYANLAR 44 KG 15 14 1
2011 DOĞUMLU 13 YAŞ BAYANLAR 49 KG 20 17 1
2011 DOĞUMLU 13 YAŞ BAYANLAR 54 KG 13 11 1
2011 DOGUMLU 13 YAŞ BAYANLAR KATA 9 6 1
2011 DOĞUMLU 13 YAŞ ERKEKLER + 55 KG 7 7 1
2011 DOĞUMLU 13 YAŞ ERKEKLER 40 KG 23 18 3
2011 DOĞUMLU 13 YAŞ ERKEKLER 45 KG 9 7 1
2011 DOĞUMLU 13 YAŞ ERKEKLER 50 KG 12 11 2
2011 DOĞUMLU 13 YAŞ ERKEKLER 55 KG 9 8 2
2011 DOGUMLU 13 YAŞ ERKEKLER KATA 11 7 2
2012 DOĞUMLU 12 YAŞ BAYANLAR + 50 KG 15 11 1
2012 DOĞUMLU 12 YAŞ BAYANLAR 35 KG 23 18 1
2012 DOĞUMLU 12 YAŞ BAYANLAR 40 KG 23 19 1
Entries 719
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-01-15 17:24:37 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE