All entries of this event
 
III Open Balkan Cup
 Search:
Categories Entries  Waiting List Clubs Nations
11111 INDIVIDUAL MALE PATTERN 10-9 GUP, 6-7 YEARS 7 3 1
11112 INDIVIDUAL MALE PATTERN 8-7 GUP, 6-7 YEARS 8 4 2
11121 INDIVIDUAL MALE PATTERN 10-9 GUP, 8-9 YEARS 8 4 1
11122 INDIVIDUAL MALE PATTERN 8-7 GUP, 8-9 YEARS 29 13 4
11123 INDIVIDUAL MALE PATTERN 6-5 GUP, 8-9 YEARS 22 14 5
11124 INDIVIDUAL MALE PATTERN 4-3 GUP, 8-9 YEARS 4 4 3
11132 INDIVIDUAL MALE PATTERN 8-7 GUP, 10-11 YEARS 15 9 7
11133 INDIVIDUAL MALE PATTERN 6-5 GUP, 10-11 YEARS 27 16 8
11134 INDIVIDUAL MALE PATTERN 4-3 GUP, 10-11 YEARS 26 14 6
11135 INDIVIDUAL MALE PATTERN 2-1 GUP, 10-11 YEARS 8 5 4
11141 INDIVIDUAL MALE PATTERN 10-9 GUP, 12-14 YEARS 4 4 1
11142 INDIVIDUAL MALE PATTERN 8-7 GUP, 12-14 YEARS 9 5 4
11143 INDIVIDUAL MALE PATTERN 6-5 GUP, 12-14 YEARS 23 16 9
11144 INDIVIDUAL MALE PATTERN 4-3 GUP, 12-14 YEARS 22 15 9
11145 INDIVIDUAL MALE PATTERN 2-1 GUP, 12-14 YEARS 33 19 10
11146 INDIVIDUAL MALE PATTERN I DAN, 12-14 YEARS 21 11 7
11152 INDIVIDUAL MALE PATTERN 8-7 GUP, 15-17 YEARS 5 5 4
11153 INDIVIDUAL MALE PATTERN 6-5 GUP, 15-17 YEARS 14 6 5
11154 INDIVIDUAL MALE PATTERN 4-3 GUP, 15-17 YEARS 11 8 6
11155 INDIVIDUAL MALE PATTERN 2-1 GUP, 15-17 YEARS 22 14 9
11156 INDIVIDUAL MALE PATTERN I DAN, 15-17 YEARS 35 16 9
11157 INDIVIDUAL MALE PATTERN II DAN, 15-17 YEARS 15 8 5
11165 INDIVIDUAL MALE PATTERN 2-1 GUP, OVER 18 YEARS 2 2 2
11166 INDIVIDUAL MALE PATTERN I DAN, OVER 18 YEARS 7 6 5
11167 INDIVIDUAL MALE PATTERN II DAN, OVER 18 YEARS 9 7 7
11168 INDIVIDUAL MALE PATTERN III DAN, OVER 18 YEARS 4 4 4
11231 INDIVIDUAL MALE SPARRING -30 KG, 10-11 YEARS 12 10 6
11232 INDIVIDUAL MALE SPARRING -35 KG, 10-11 YEARS 21 13 7
11233 INDIVIDUAL MALE SPARRING -40 KG, 10-11 YEARS 13 10 7
11234 INDIVIDUAL MALE SPARRING -45 KG, 10-11 YEARS 11 8 4
11235 INDIVIDUAL MALE SPARRING -50 KG, 10-11 YEARS 9 6 4
11236 INDIVIDUAL MALE SPARRING +50 KG, 10-11 YEARS 6 6 4
11242 INDIVIDUAL MALE SPARRING -35 KG, 12-14 YEARS 3 3 3
11243 INDIVIDUAL MALE SPARRING -40 KG, 12-14 YEARS 9 9 7
11244 INDIVIDUAL MALE SPARRING -45 KG, 12-14 YEARS 23 17 9
11245 INDIVIDUAL MALE SPARRING -50 KG, 12-14 YEARS 25 18 10
11246 INDIVIDUAL MALE SPARRING -55 KG, 12-14 YEARS 15 11 8
11247 INDIVIDUAL MALE SPARRING -60 KG, 12-14 YEARS 14 11 6
11248 INDIVIDUAL MALE SPARRING -65 KG, 12-14 YEARS 10 8 6
11249 INDIVIDUAL MALE SPARRING +65 KG, 12-14 YEARS 13 10 7
11251 INDIVIDUAL MALE SPARRING -50 KG, 15-17 YEARS 4 4 3
11252 INDIVIDUAL MALE SPARRING -55 KG, 15-17 YEARS 19 12 8
11253 INDIVIDUAL MALE SPARRING -60 KG, 15-17 YEARS 18 16 9
11254 INDIVIDUAL MALE SPARRING -65 KG, 15-17 YEARS 25 13 9
11255 INDIVIDUAL MALE SPARRING -70 KG, 15-17 YEARS 28 20 11
11256 INDIVIDUAL MALE SPARRING -75 KG, 15-17 YEARS 11 8 5
11257 INDIVIDUAL MALE SPARRING +75 KG, 15-17 YEARS 12 10 6
11261 INDIVIDUAL MALE SPARRING -57 KG, OVER 18 YEARS 2 2 2
11262 INDIVIDUAL MALE SPARRING -63 KG, OVER 18 YEARS 5 5 4
11263 INDIVIDUAL MALE SPARRING -69 KG, OVER 18 YEARS 8 7 6
11264 INDIVIDUAL MALE SPARRING -75 KG, OVER 18 YEARS 5 5 4
11265 INDIVIDUAL MALE SPARRING -81 KG, OVER 18 YEARS 4 3 3
11266 INDIVIDUAL MALE SPARRING -87 KG, OVER 18 YEARS 6 6 6
11267 INDIVIDUAL MALE SPARRING +87 KG, OVER 18 YEARS 1 1 1
11310 INDIVIDUAL MALE SPECIAL TECHNIQUES, 6-7 YEARS 15 7 2
11320 INDIVIDUAL MALE SPECIAL TECHNIQUES, 8-9 YEARS 60 18 5
11330 INDIVIDUAL MALE SPECIAL TECHNIQUES, 10-11 YEARS 52 16 5
11340 INDIVIDUAL MALE SPECIAL TECHNIQUES, 12-14 YEARS 78 28 9
11350 INDIVIDUAL MALE SPECIAL TECHNIQUES, 15-17 YEARS 72 17 8
11360 INDIVIDUAL MALE SPECIAL TECHNIQUES, OVER 18 YEARS 8 8 6
11450 INDIVIDUAL MALE POWER TEST, 15-17 YEARS 57 16 8
11460 INDIVIDUAL MALE POWER TEST, OVER 18 YEARS 9 8 5
11510 INDIVIDUAL MALE DYNAMOMETER, 6-7 YEARS 15 7 2
11520 INDIVIDUAL MALE DYNAMOMETER, 8-9 YEARS 61 18 6
11530 INDIVIDUAL MALE DYNAMOMETER, 10-11 YEARS 64 20 7
11540 INDIVIDUAL MALE DYNAMOMETER, 12-14 YEARS 81 26 11
11550 INDIVIDUAL MALE DYNAMOMETER, 15-17 YEARS 4 4 3
11610 INDIVIDUAL MALE KICK, 6-7 YEARS 16 8 3
11620 INDIVIDUAL MALE KICK, 8-9 YEARS 62 19 5
12111 INDIVIDUAL FEMALE PATTERN 10-9 GUP, 6-7 YEARS 2 2 1
12112 INDIVIDUAL FEMALE PATTERN 8-7 GUP, 6-7 YEARS 5 5 3
12113 INDIVIDUAL FEMALE PATTERN 6-5 GUP, 6-7 YEARS 2 2 2
12121 INDIVIDUAL FEMALE PATTERN 10-9 GUP, 8-9 YEARS 15 8 2
12122 INDIVIDUAL FEMALE PATTERN 8-7 GUP, 8-9 YEARS 29 12 5
12123 INDIVIDUAL FEMALE PATTERN 6-5 GUP, 8-9 YEARS 6 4 3
12124 INDIVIDUAL FEMALE PATTERN 4-3 GUP, 8-9 YEARS 3 2 1
12132 INDIVIDUAL FEMALE PATTERN 8-7 GUP, 10-11 YEARS 13 9 5
12133 INDIVIDUAL FEMALE PATTERN 6-5 GUP, 10-11 YEARS 25 16 9
12134 INDIVIDUAL FEMALE PATTERN 4-3 GUP, 10-11 YEARS 7 6 5
12135 INDIVIDUAL FEMALE PATTERN 2-1 GUP, 10-11 YEARS 8 6 5
12136 INDIVIDUAL FEMALE PATTERN I DAN, 10-11 YEARS 2 2 1
12142 INDIVIDUAL FEMALE PATTERN 8-7 GUP, 12-14 YEARS 8 6 6
12143 INDIVIDUAL FEMALE PATTERN 6-5 GUP, 12-14 YEARS 11 10 6
12144 INDIVIDUAL FEMALE PATTERN 4-3 GUP, 12-14 YEARS 29 19 9
12145 INDIVIDUAL FEMALE PATTERN 2-1 GUP, 12-14 YEARS 32 23 10
12146 INDIVIDUAL FEMALE PATTERN I DAN, 12-14 YEARS 6 5 4
12151 INDIVIDUAL FEMALE PATTERN 10-9 GUP, 15-17 YEARS 3 3 1
12152 INDIVIDUAL FEMALE PATTERN 8-7 GUP, 15-17 YEARS 6 5 4
12153 INDIVIDUAL FEMALE PATTERN 6-5 GUP, 15-17 YEARS 8 7 5
12154 INDIVIDUAL FEMALE PATTERN 4-3 GUP, 15-17 YEARS 10 6 5
12155 INDIVIDUAL FEMALE PATTERN 2-1 GUP, 15-17 YEARS 16 13 5
12156 INDIVIDUAL FEMALE PATTERN I DAN, 15-17 YEARS 21 13 8
12156 INDIVIDUAL FEMALE PATTERN II DAN, 15-17 YEARS 7 5 4
12164 INDIVIDUAL FEMALE PATTERN 4-3 GUP, OVER 18 YEARS 6 5 5
12165 INDIVIDUAL FEMALE PATTERN 2-1 GUP, OVER 18 YEARS 4 4 4
12166 INDIVIDUAL FEMALE PATTERN I DAN, OVER 18 YEARS 3 3 3
12167 INDIVIDUAL FEMALE PATTERN II DAN, OVER 18 YEARS 5 5 4
12168 INDIVIDUAL FEMALE PATTERN III DAN, OVER 18 YEARS 3 3 3
12231 INDIVIDUAL FEMALE SPARRING -30 KG, 10-11 YEARS 8 7 7
12232 INDIVIDUAL FEMALE SPARRING -35 KG, 10-11 YEARS 13 9 6
12233 INDIVIDUAL FEMALE SPARRING -40 KG, 10-11 YEARS 9 8 6
12234 INDIVIDUAL FEMALE SPARRING -45 KG, 10-11 YEARS 3 3 2
12235 INDIVIDUAL FEMALE SPARRING +45 KG, 10-11 YEARS 14 13 6
12241 INDIVIDUAL FEMALE SPARRING -32 KG, 12-14 YEARS 2 2 2
12243 INDIVIDUAL FEMALE SPARRING -40 KG, 12-14 YEARS 6 6 5
12244 INDIVIDUAL FEMALE SPARRING -44 KG, 12-14 YEARS 9 9 5
12245 INDIVIDUAL FEMALE SPARRING -48 KG, 12-14 YEARS 11 8 4
12246 INDIVIDUAL FEMALE SPARRING -52 KG, 12-14 YEARS 12 12 8
12247 INDIVIDUAL FEMALE SPARRING -56 KG, 12-14 YEARS 14 11 7
12248 INDIVIDUAL FEMALE SPARRING -60 KG, 12-14 YEARS 9 9 8
12249 INDIVIDUAL FEMALE SPARRING +60 KG, 12-14 YEARS 13 9 5
12251 INDIVIDUAL FEMALE SPARRING -45 KG, 15-17 YEARS 4 4 3
12252 INDIVIDUAL FEMALE SPARRING -49 KG, 15-17 YEARS 5 5 4
12253 INDIVIDUAL FEMALE SPARRING -53 KG, 15-17 YEARS 15 12 6
12254 INDIVIDUAL FEMALE SPARRING -57 KG, 15-17 YEARS 17 12 9
12255 INDIVIDUAL FEMALE SPARRING -61 KG, 15-17 YEARS 15 14 9
12256 INDIVIDUAL FEMALE SPARRING -65 KG, 15-17 YEARS 6 6 4
12257 INDIVIDUAL FEMALE SPARRING +65 KG, 15-17 YEARS 6 6 5
12261 INDIVIDUAL FEMALE SPARRING -50 KG, OVER 18 YEARS 4 3 3
12262 INDIVIDUAL FEMALE SPARRING -55 KG, OVER 18 YEARS 5 5 5
12263 INDIVIDUAL FEMALE SPARRING -60 KG, OVER 18 YEARS 6 4 4
12265 INDIVIDUAL FEMALE SPARRING -70 KG, OVER 18 YEARS 2 2 2
12267 INDIVIDUAL FEMALE SPARRING +75 KG, OVER 18 YEARS 1 1 1
12310 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, 6-7 YEARS 9 8 4
12320 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, 8-9 YEARS 52 13 5
12330 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, 10-11 YEARS 38 17 7
12340 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, 12-14 YEARS 49 21 8
12350 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, 15-17 YEARS 34 15 6
12360 INDIVIDUAL FEMALE SPECIAL TECHNIQUES, OVER 18 YEARS 6 6 4
12450 INDIVIDUAL FEMALE POWER TEST, 15-17 YEARS 28 13 5
12460 INDIVIDUAL FEMALE POWER TEST, OVER 18 YEARS 7 7 4
12510 INDIVIDUAL FEMALE DYNAMOMETER, 6-7 YEARS 9 8 4
12520 INDIVIDUAL FEMALE DYNAMOMETER, 8-9 YEARS 53 14 5
12530 INDIVIDUAL FEMALE DYNAMOMETER, 10-11 YEARS 38 15 6
12540 INDIVIDUAL FEMALE DYNAMOMETER, 12-14 YEARS 55 23 9
12550 INDIVIDUAL FEMALE DYNAMOMETER, 15-17 YEARS 4 4 4
12610 INDIVIDUAL FEMALE KICK, 6-7 YEARS 9 8 4
12620 INDIVIDUAL FEMALE KICK, 8-9 YEARS 54 15 6
21250 TEAM MALE SPARRING 15-17 YEARS 12 10 5
21260 TEAM MALE SPARRING OVER 18 YEARS 3 3 3
22250 TEAM FEMALE SPARRING 15-17 YEARS 6 6 4
22260 TEAM FEMALE SPARRING OVER 18 YEARS 1 1 1
Categories: 142        Total entries: 2347        Total athletes: 772
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-28 11:03:04 CEST +02:00)