All entries of this event
 
III TEJANG TEKVON-DO KAUSS 2024
 Search:
Categories Entries  Waiting List Clubs Nations
A HONG CHONG 2 1 1
P400 TUL VĪR 5-6 GADI 10.-9.GUP 3 1 1
P401 TUL VĪR 7-9 GADI 10.-9.GUP G1 3 3 1
P401 TUL VĪR 7-9 GADI 10.-9.GUP G2 3 1 1
P401 TUL VĪR 7-9 GADI 10.-9.GUP G3 3 3 1
P402 TUL VĪR 10-11 GADI 10.-9.GUP G1 4 2 1
P402 TUL VĪR 10-11 GADI 10.-9.GUP G2 4 2 1
P406 TUL VĪR 7-9 GADI 8.-7.GUP G1 3 1 1
P406 TUL VĪR 7-9 GADI 8.-7.GUP G2 3 2 1
P407-P507 TUL VĪR-SIEV 10-11 GADI 8.-7.GUP G1 4 2 1
P407-P507 TUL VĪR-SIEV 10-11 GADI 8.-7.GUP G2 4 3 1
P408 TUL VĪR 12-14 GADI 8.-7.GUP 3 1 1
P411 -P511 TUL VĪR-SIEV 7-9 GADI 6.-5.GUP 2 2 1
P412 TUL VĪR 10-11 GADI 6.-5.GUP G1 3 2 1
P412 TUL VĪR 10-11 GADI 6.-5.GUP G2 3 3 1
P413-P513 TUL VĪR-SIEV 12-14 GADI 6.-5.GUP G1 4 4 1
P413-P513 TUL VĪR-SIEV 12-14 GADI 6.-5.GUP G2 3 3 1
P414-P514-P515 TUL VĪR-SIEV 15-17 GADI 6.-5.GUP 3 3 1
P417 TUL VĪR 12-14 GADI 4.-3.GUP 3 3 1
P418-P518 TUL VĪR-SIEV 15-17 GADI 4.-3.GUP 4 3 1
P420-P520 TUL VĪR-SIEV 10-14 GADI 2.-1.GUP 3 2 1
P421 TUL VĪR 15+ GADI 2.-1.GUP 3 2 1
P422-P423-P523 TUL VĪR-SIEV 10+ GADI 1.-2.DAN 3 2 1
P501 TUL SIEV 7-9 GADI 10.-9.GUP 2 2 1
P502-P503 TUL SIEV 10-11 GADI 10.-9.GUP 3 1 1
P510 TUL SIEV 18+ GADI 8.-7.GUP 2 1 1
P516-P517 TUL SIEV 7-14 GADI 4.-3.GUP 3 2 1
S0021 SPARRINGS VĪR 5-6 GADI 10.-9. GUP +120 CM 3 1 1
S003-S004 SPARRINGS VĪR 7-9 GADI 10.-9. GUP -140 CM G1 4 3 1
S003-S004 SPARRINGS VĪR 7-9 GADI 10.-9. GUP -140 CM G2 3 2 1
S005 SPARRINGS VĪR 7-9 GADI 10.-9. GUP +140 CM 2 2 1
S010-S016 SPARRINGS VĪR 7-9 GADI 8.-3. GUP -140 CM 5 1 1
S011 SPARRINGS VĪR 7-9 GADI 8.-7. GUP +140 CM 3 2 1
S028 SPARRINGS VĪR 10-11 GADI 10.-9. GUP -140CM 3 2 1
S029-S036-S037 SPARRINGS VĪR 10-11 GADI 10.-9. GUP -150CM 5 3 1
S030 SPARRINGS VĪR 10-11 GADI 10.-9. GUP -160CM 3 1 1
S035-S042 SPARRINGS VĪR 10-11 GADI 8.-3. GUP -140 CM 4 2 1
S043 SPARRINGS VĪR 10-11 GADI 6.-3. GUP -150 CM G1 3 2 1
S043 SPARRINGS VĪR 10-11 GADI 6.-3. GUP -150 CM G2 3 3 1
S062-S069 SPARRINGS VĪR 12-14 GADI 8.-3. GUP -50 KG 4 3 1
S064-S071 SPARRINGS VĪR 12-14 GADI 8.-3. GUP -60 KG 2 2 1
S070 SPARRINGS VĪR 12-14 GADI 6.-3. GUP -55 KG 2 2 1
S073 SPARRINGS VĪR 12-14 GADI 6.-3. GUP +65 KG 3 2 1
S079 SPARRINGS VĪR 12-14 GADI 2. GUP - 2.DAN -65 KG 3 1 1
S099-S104-S131 SPARRINGS VĪR 15+ GADI 2. GUP - 2.DAN -63 KG 5 3 1
S101-S136 SPARRINGS VĪR 15+ GADI 6.-3. GUP +75 KG 2 2 1
S203-S204 SPARRINGS SIEV 7-9 GADI 10.-9. GUP -140 CM 2 1 1
S216-S236 SPARRINGS SIEV 7-9 GADI 6.-3. GUP -150 CM 3 2 1
S229-S230 SPARRINGS SIEV 10-11 GADI 10.-9. GUP -160 CM 2 1 1
S243 SPARRINGS SIEV 10-11 GADI 6.-3. GUP -150 CM 1 1 1
S256 SPARRINGS SIEV 12-14 GADI 10.-9. GUP -52 KG 2 2 1
S272-S298-S304 SPARRINGS SIEV 12-14 GADI 6.-3. GUP -60 KG 4 4 1
S273-S280 SPARRINGS SIEV 12-14 GADI 6.GUP-2.DAN +60 KG 2 2 1
S318-S321-S326 SPARRINGS SIEV 18+ GADI 8.-3. GUP -75 KG 3 2 1
Categories: 54        Total entries: 164        Total athletes: 86
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-28 11:07:40 CEST +02:00)