Categories Entries  Waiting List Clubs Nations
02250 Individual 9-11 years Pattern 1. Dan 5 3 3
03200 Individual 12-14 years Pattern 10.-9. Gup 10 5 5
03220 Individual 12-14 years Pattern 6.-5. Gup 11 6 5
03230 Individual 12-14 years Pattern 4.-3. Gup 6 5 5
04210 Individual 15-17 years Pattern 8.-7. Gup 5 3 1
04220 Individual 15-17 years Pattern 6.-5. Gup 5 4 3
04230 Individual 15-17 years Pattern 4.-3. Gup 5 5 2
04240 Individual 15-17 years Pattern 2.-1. Gup 12 7 4
04260 Individual 15-17 years Pattern 2. Dan 4 3 3
05200 Individual 18-40 years Pattern 10.-9. Gup 7 3 2
05220 Individual 18+ years Pattern 6.-5. Gup 9 6 4
05230 Individual 18+ years Pattern 4.-3. Gup 10 5 4
05240 Individual 18+ years Pattern 2.-1. Gup 6 5 4
05260 Individual 18+ years Pattern 2. Dan 6 4 3
05270 Individual 18+ years Pattern 3. Dan 9 8 7
11200 Individual Male -9 years Pattern 10.-9. Gup 10 7 6
11210 Individual Male -9 years Pattern 8.-7. Gup 14 8 5
11220 Individual Male -9 years Pattern 6.-5. Gup 4 3 3
12200 Individual Male 9-11 years Pattern 10.-9. Gup 6 3 3
12210 Individual Male 9-11 years Pattern 8.-7. Gup 11 5 4
12220 Individual Male 9-11 years Pattern 6.-5. Gup 15 6 4
12230 Individual Male 9-11 years Pattern 4.-3. Gup 6 4 4
12240 Individual Male 9-11 years Pattern 2.-1. Gup 5 4 2
13210 Individual Male 12-14 years Pattern 8.-7. Gup 4 3 3
13240 Individual Male 12-14 years Pattern 2.-1. Gup 9 7 6
13250 Individual Male 12-14 years Pattern 1. Dan 6 6 4
14250 Individual Male 15-17 years Pattern 1. Dan 7 5 3
15210 Individual Male 18+ years Pattern 8.-7. Gup 9 5 4
15250 Individual Male 18+ years Pattern 1. Dan 9 7 4
15280 Individual Male 18+ years Pattern 4.-6. Dan 8 7 5
21200 Individual Female -9 years Pattern 10.-9. Gup 7 5 4
21210 Individual Female -9 years Pattern 8.-7. Gup 7 6 3
21220 Individual Female -9 years Pattern 6.-5. Gup 4 1 1
22200 Individual Female 9-11 years Pattern 10.-9. Gup 10 5 3
22210 Individual Female 9-11 years Pattern 8.-7. Gup 16 8 6
22220 Individual Female 9-11 years Pattern 6.-5. Gup 11 9 5
22240 Individual Female 9-11 years Pattern 2.-1. Gup 6 6 4
23210 Individual Female 12-14 years Pattern 8.-7. Gup 8 4 4
23240 Individual Female 12-14 years Pattern 2.-1. Gup 10 7 5
23250 Individual Female 12-14 years Pattern 1. Dan 6 5 4
24250 Individual Female 15-17 years Pattern 1. Dan 4 4 2
25210 Individual Female 18+ years Pattern 8.-7. Gup 6 3 2
25250 Individual Female 18+ years Pattern 1. Dan 10 9 5
25280 Individual Female 18+ years Pattern 4.-6. Dan 4 4 3
Entries 342
eTournament
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-28 13:57:42 CEST +02:00)